ASSA Homepage

ASSA Girls Swimming Records - Short Course

Girls Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Free AMBER BROWN th hl 16.31 1999
8&U 50 Free MIRANDA KASKO hi rv 36.10 2009
9&10 50 Free JESSICA KELLY lloyd 31.68 2001
11&12 50 Free JESSICA KELLY lloyd 28.42 2003
13&14 50 Free JESSICA KELLY lloyd 27.64 2005
15-17 50 Free  TRACY REMPLE huma 27.81 1989
9&10 100 Free MICHELLE JENSEN huma 1:10.69 1997
11&12 100 Free CAMILLE BARR ft sk 1:03.74 2009
13&14 100 Free CAMILLE BARR ft sk 1:01.57 2010
15-17 100 Free CARA ROBINSON cal t 1:01.68 2011
10&U 200 Free CLAIRE HALFORD r dr 2:44.40 2011
11&12 200 Free CAMILLE BARR ft sk 2:22.53 2009
13&14 200 Free  CAMILLE  BARR ft sk 2:16.57 2010
15-17 200 Free MORGAN JAMIESON sp gr 2:16.02 2008
12&U 400 Free CAMILLE BARR ft sk 4:56.87 2009
13&14 400 Free CAMILLE BARR ft sk 4:52.13 2010
15-17 400 Free MORGAN JAMIESON sp gr 4:45.96 2009
14&U 800 Free COURTNEY MALO huma 10:38.04 2010
15-17 800 Free SAMANTHA DIMMA shrpk 10:03.10 2011
17&U 1500 Free SAMANTHA DIMMA sh pk 19:25.10 2011
Girls Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Back LEAH DICKIE p ck 19.36 1986
9&10 25 Back CLAIRE HALFORD r dr 18.60 2011
8&U 50 Back LAUREN BETTENSON r dr 44.48 2011
9&10 50 Back JESSICA KELLY lloyd 36.03 2001
11&12 50 Back JESSICA KELLY lloyd 32.78 2003
13&14 50 Back CAMILLE BARR ft sk 32.11 2010
15-17 50 Back AMIRITA TIPPER leth 32.68 2011
11&12 100 Back HAYLEY BASTERASH st al 1:17.44 2011
13&14 100 Back JESSICA KELLY lloyd 1:10.46 2005
15-17 100 Back  JESSICA  KELLY lloyd 1:07.09 2005
Girls Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Breast RACHELLE FERGUSON st pl 20.81 1991
9&10 25 Breast AMY BENZIE leth 18.90 2010
8&U 50 Breast TEGHAN INGLIS okot 48.05 2010
9&10 50 Breast ALYSSA ATTRILL clare 40.11 2006
11&12 50 Breast COURTNEY RYPIEN p ck 37.52 2001
13&14 50 Breast  AMI TIPPER leth 35.60 2010
15-17 50 Breast  JESSICA SISSON pe rv 36.11 2011
11&12 100 Breast  LENA SOBZE pe rv 1:25.08 2011
13&14 100 Breast CARMEN BOUDREAU st pl 1:18.48 1986
15-17 100 Breast  ALLISON MILLER cal s 1:17.09 2002
Girls Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Fly AMBER BROWN th hl 17.48 1999
9&10 25 Fly JESSICA KELLY lloyd 15.48 2001
9&10 25 Fly JILLIAN TYLER dids 15.48 1999
9&10 50 Fly INDIA MCISAAC calsw 38.65 2011
11&12 50 Fly JESSICA KELLY lloyd 31.24 2003
13&14 50 Fly JESSICA KELLY lloyd 30.57 2005
15-17 50 Fly  ROSE VOGELAAR p ck 30.07 1985
11&12 100 Fly GRACE CHEN edm d 1:19.47 2010
13&14 100 Fly JESSICA KELLY lloyd 1:09.19 2004
15-17 100 Fly  ELAINE GROSS huma 1:07.65 2007
Girls Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 100 IM MIRANDA KASKO hi rv 1:29.63 2009
9&10 100 IM JILLIAN TYLER dids 1:20.73 1999
11&12 100 IM CAMILLE BARR ft sk 1:13.13 2009
13&14 200 IM JESSICA KELLY lloyd 2:36.21 2005
15-17 200 IM  JESSICA KELLY lloyd 2:33.97 2007