ASSA Homepage

ASSA Event List

The following events are offered during the summer season

 

Butterfly

Backstroke

Breaststroke

Freestyle

IM

Distance Freestyle

Age

Short

Long

Short

Long

Short

Long

Short

Long

Short

200

400

800

1500

8&U

25m

-

25m

50m

25m

50m

25m

50m

100m 

10&U 

12&U 

14&U 

17&U1

9&10

25m

50m

25m

50m

25m

50m

50m

100m

100m 

11&12

50m

100m

50m

100m

50m

100m

50m

100m 

100m

11&12

13&14

50m

100m

50m

100m

50m

100m

50m

100m

200m 

13&14

13&14

15-17

50m1

100m1

50m1

100m1

50m1

100m1

50m1

100m1

200m1

15-171

15-171

15-171

18&O

50m1

100m1

50m1

100m1

50m1

100m1

50m1

100m1

200m1

18&O1

18&O1

18&O1

18&O1

Para

50m2

-

50m2

-

50m2

-

50m2 

100m2 

-

-

-

-

-

 

Notes:

1 - change to age category for 2011

2 - para-event change for 2011 (both genders offered)


 

Events List for Invitational Meets

Note:  The event order and numbers are loaded into the standard meet software used at club meets.

Distance Freestyle 1500
1 G 17&U 1500 Free 2 B 17&U 1500 Free
3 G 18&O 1500 Free 4 B 18&O 1500 Free
Distance Freestyle 400
5 G 12&U 400 Free 6 B 12&U 400 Free
7 G 13&14 400 Free 8 B 13&14 400 Free
9 G 15-17 400 Free 10 B 15-17 400 Free
11 G 18&O 400 Free 12 B 18&O 400 Free
Short Butterfly
13 G 6&U 25 Fly 14 B 6&U 25 Fly
15 G 8&U 25 Fly 16 B 8&U 25 Fly
17 G 9&10 25 Fly 18 B 9&10 25 Fly
19 G 11&12 50 Fly 20 B 11&12 50 Fly
21 G 13&14 50 Fly 22 B 13&14 50 Fly
23 G 15-17 50 Fly 24 B 15-17 50 Fly
25 G 18&O 50 Fly 26 B 18&O 50 Fly
27 G Open 50 Fly (para) 28 B Open 50 Fly (para)
Long Backstroke
29 G 6&U 50 Back 30 B 6&U 50 Back
31 G 8&U 50 Back 32 B 8&U 50 Back
33 G 9&10 50 Back 34 B 9&10 50 Back
35 G 11&12 100 Back 36 B 11&12 100 Back
37 G 13&14 100 Back 38 B 13&14 100 Back
39 G 15-17 100 Back 40 B 15-17 100 Back
41 G 18&O 100 Back 42 B 18&O 100 Back
Short Breaststroke
43 G 6&U 25 Breast 44 B 6&U 25 Breast
45 G 8&U 25 Breast 46 B 8&U 25 Breast
47 G 9&10 25 Breast 48 B 9&10 25 Breast
49 G 11&12 50 Breast 50 B 11&12 50 Breast
51 G 13&14 50 Breast 52 B 13&14 50 Breast
53 G 15-17 50 Breast 54 B 15-17 50 Breast
55 G 18&O 50 Breast 56 B 18&O 50 Breast
57 G Open 50 Breast (para) 58 B Open 50 Breast (para)
Long Freestyle
59 G 6&U 50 Free 60 B 6&U 50 Free
61 G 8&U 50 Free 62 B 8&U 50 Free
63 G 9&10 100 Free 64 B 9&10 100 Free
65 G 11&12 100 Free 66 B 11&12 100 Free
67 G 13&14 100 Free 68 B 13&14 100 Free
69 G 15-17 100 Free 70 B 15-17 100 Free
71 G 18&O 100 Free 72 B 18&O 100 Free
73 G Open 100 Free (para) 74 B Open 100 Free (para)
Short Individual Medley
75 G 6&U 100 IM 76 B 6&U 100 IM
77 G 8&U 100 IM 78 B 8&U 100 IM
79 G 9&10 100 IM 80 B 9&10 100 IM
81 G 11&12 100 IM 82 B 11&12 100 IM
83 G 13&14 200 IM 84 B 13&14 200 IM
85 G 15-17 200 IM 86 B 15-17 200 IM
87 G 18&O 200 IM 88 B 18&O 200 IM
Short Flutterboard
89 G 6&U 25 Flutter 90 B 6&U 25 Flutter
Distance Freestyle 200
103 G 10&U 200 Free 104 B 10&U 200 Free
105 G 11&12 200 Free 106 B 11&12 200 Free
107 G 13&14 200 Free 108 B 13&14 200 Free
109 G 15-17 200 Free 110 B 15-17 200 Free
111 G 18&O 200 Free 112 B 18&O 200 Free
Long Butterfly
113 G 9&10 50 Fly 114 B 9&10 50 Fly
115 G 11&12 100 Fly 116 B 11&12 100 Fly
117 G 13&14 100 Fly 118 B 13&14 100 Fly
119 G 15-17 100 Fly 120 B 15-17 100 Fly
121 G 18&O 100 Fly 122 B 18&O 100 Fly
Short Backstroke
123 G 6&U 25 Back 124 B 6&U 25 Back
125 G 8&U 25 Back 126 B 8&U 25 Back
127 G 9&10 25 Back 128 B 9&10 25 Back
129 G 11&12 50 Back 130 B 11&12 50 Back
131 G 13&14 50 Back 132 B 13&14 50 Back
133 G 15-17 50 Back 134 B 15-17 50 Back
135 G 18&O 50 Back 136 B 18&O 50 Back
137 G Open 50 Back (para) 138 B Open 50 Back (para)
Long Breaststroke
139 G 6&U 50 Breast 140 B 6&U 50 Breast
141 G 8&U 50 Breast 142 B 8&U 50 Breast
143 G 9&10 50 Breast 144 B 9&10 50 Breast
145 G 11&12 100 Breast 146 B 11&12 100 Breast
147 G 13&14 100 Breast 148 B 13&14 100 Breast
149 G 15-17 100 Breast 150 B 15-17 100 Breast
151 G 18&O 100 Breast 152 B 18&O 100 Breast
Short Freestyle
153 G 6&U 25 Free 154 B 6&U 25 Free
155 G 8&U 25 Free 156 B 8&U 25 Free
157 G 9&10 50 Free 158 B 9&10 50 Free
159 G 11&12 50 Free 160 B 11&12 50 Free
161 G 13&14 50 Free 162 B 13&14 50 Free
163 G 15-17 50 Free 164 B 15-17 50 Free
165 G 18&O 50 Free 166 B 18&O 50 Free
167 G Open 50 Free (para) 168 B Open 50 Free (para)
Distance Freestyle 800
169 G 14&U 800 Free 170 B 14&U 800 Free
171 G 15-17 800 Free 172 B 15-17 800 Free
173 G 18&O 800 Free 174 B 18&O 800 Free
Short Medley Relay
175 G 8&U 100 Medley Relay 176 B 8&U 100 Medley Relay
177 G 10&U 100 Medley Relay 178 B 10&U 100 Medley Relay
179 G 12&U 200 Medley Relay 180 B 12&U 200 Medley Relay
181 G 14&U 200 Medley Relay 182 B 14&U 200 Medley Relay
183 G 17&U 200 Medley Relay 184 B 17&U 200 Medley Relay
185 G Open 200 Medley Relay 186 B Open Medley Relay
Short Free Relay
187 G 8&U 100 Free Relay 188 B 8&U 100 Free Relay
189 G 10&U 100 Free Relay 190 B 10&U 100 Free Relay
191 G 12&U 200 Free Relay 192 B 12&U 200 Free Relay
193 G 14&U 200 Free Relay 194 B 14&U 200 Free Relay
195 G 17&U 200 Free Relay 196 B 17&U 200 Free Relay
197 G Open 200 Free Relay 198 B Open 200 Free Relay