Alberta Summer Games - 8/8/2008 to 8/10/2008
Results
Event 1 Girls 11-12 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McDowell, Monica 12 Zone 5 5:51.89 5:52.05
2 Dunn, Jordan 12 Zone 7 6:11.13 5:57.81
3 Golly, Shyla 12 Zone 6 6:08.28 6:00.18
4 Strydom, Jacomie 12 Zone8 6:04.54 6:06.83
5 Bailey, Jessie 12 Zone 4 6:07.25 6:07.01
6 Ellis, Paris 12 Zone 3 6:22.86 6:26.19
7 Johnson, Holly 11 Zone 2 6:39.61 6:37.84
8 Willsey, Sabrina 12 Zone8 6:48.85 6:53.03
Event 1 Girls 11-12 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McDowell, Monica 12 Zone 5 5:52.65 5:51.89
2 Strydom, Jacomie 12 Zone8 6:12.80 6:04.54
3 Bailey, Jessie 12 Zone 4 5:54.76 6:07.25
4 Golly, Shyla 12 Zone 6 6:11.45 6:08.28
5 Dunn, Jordan 12 Zone 7 6:10.00 6:11.13
6 Ellis, Paris 12 Zone 3 6:30.35 6:22.86
7 Johnson, Holly 11 Zone 2 6:57.05 6:39.61
8 Willsey, Sabrina 12 Zone8 7:00.43 6:48.85
-------------------------------------------------------------------------
9 Kasko, Madison 12 Zone 2 6:45.00 6:49.22
Event 1 Girls 13-14 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kushlyk, Kristan 14 Zone 6 5:16.90 5:14.02
2 Lopez, Lei 14 Zone 3 5:23.30 5:23.94
3 Bruin, Morgann 14 Zone 4 5:36.91 5:33.13
4 Bailey, Brianna 13 Zone 4 5:36.23 5:34.98
5 Zwicker, Cathy 13 Zone 1 5:54.15 5:51.12
6 Bylow, Michelle 13 Zone8 5:49.01 5:52.01
7 Siarkowski, Lauren 14 Zone 3 5:52.05 5:55.94
8 Letendre, Amber 14 Zone8 5:59.40 6:04.81
Event 1 Girls 13-14 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kushlyk, Kristan 14 Zone 6 5:12.87 5:16.90
2 Lopez, Lei 14 Zone 3 5:29.56 5:23.30
3 Bailey, Brianna 13 Zone 4 5:52.90 5:36.23
4 Bruin, Morgann 14 Zone 4 5:23.47 5:36.91
5 Bylow, Michelle 13 Zone8 5:55.50 5:49.01
6 Siarkowski, Lauren 14 Zone 3 5:50.41 5:52.05
7 Zwicker, Cathy 13 Zone 1 6:03.91 5:54.15
8 Letendre, Amber 14 Zone8 5:51.60 5:59.40
-------------------------------------------------------------------------
9 Schamber, Nicole 14 Zone 5 5:43.00 6:06.99
10 Kurta, Shayla 14 Zone 2 6:26.03 6:29.53
-------------------------------------------------------------------------
-- Ferreria, Laura 14 Zone 2 6:45.00 DQ
Event 1 Girls 15-17 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jamieson, Morgan 15 Zone 5 5:48.46 5:33.95
2 Wilson, Tessa 15 Zone 6 5:37.65 5:34.36
3 Newton, Julia 17 Zone 2 6:04.42 6:00.92
4 Engler, Jennifer 15 Zone 4 6:16.01 6:17.21
5 McIntosh, Heather 16 Zone 2 6:30.57 6:33.07
Event 1 Girls 15-17 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Tessa 15 Zone 6 5:42.21 5:37.65
2 Jamieson, Morgan 15 Zone 5 5:51.61 5:48.46
3 Newton, Julia 17 Zone 2 6:08.42 6:04.42
4 Engler, Jennifer 15 Zone 4 NT 6:16.01
5 McIntosh, Heather 16 Zone 2 6:40.00 6:30.57
-- Zwicker, Sara 15 Zone 1 6:33.04 DQ
Event 2 Boys 11-12 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brothers, Peter 12 Zone 2 6:04.82 5:49.53
2 Labonte, Kevin 12 Zone 5 6:01.54 5:52.01
3 Jackson, Kyle 11 Zone 2 6:58.81 6:58.40
Event 2 Boys 11-12 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Labonte, Kevin 12 Zone 5 5:51.60 6:01.54
2 Brothers, Peter 12 Zone 2 6:26.77 6:04.82
3 Jackson, Kyle 11 Zone 2 7:22.55 6:58.81
Event 2 Boys 13-14 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brothers, Will 14 Zone 2 5:23.99 5:11.86
2 Pratt, Corbin 14 Zone 3 5:30.81 5:21.36
3 Kary, Mackenzie 14 Zone 3 5:20.20 5:23.92
4 Jackson, Ryan 13 Zone 2 5:45.20 5:48.02
5 Lees, Sam 14 Zone 5 6:14.37 6:02.57
Event 2 Boys 13-14 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kary, Mackenzie 14 Zone 3 5:50.78 5:20.20
2 Brothers, Will 14 Zone 2 5:02.17 5:23.99
3 Pratt, Corbin 14 Zone 3 5:24.33 5:30.81
4 Jackson, Ryan 13 Zone 2 5:58.40 5:45.20
5 Nori, Brandon 14 Zone 2 5:57.11 5:53.74
6 Lees, Sam 14 Zone 5 6:30.00 6:14.37
Event 2 Boys 15-17 400 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Morrow, Kyle 17 Zone 4 5:03.45 5:00.18
2 McGinnis, Dillon 16 Zone 5 5:17.22 5:15.31
3 Sanchez, Ricardo 15 Zone 3 5:44.81 5:40.36
4 Hammond, Patrick 15 Zone 7 5:47.51 5:45.50
5 Beaton, Cody 15 Zone 2 5:54.27 5:49.80
6 Cabral, Steven 16 Zone8 6:00.73 5:52.30
7 Tabak, Willem 15 Zone 3 6:23.25 6:21.75
Event 2 Boys 15-17 400 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Morrow, Kyle 17 Zone 4 5:02.13 5:03.45
2 McGinnis, Dillon 16 Zone 5 5:23.59 5:17.22
3 Sanchez, Ricardo 15 Zone 3 NT 5:44.81
4 Hammond, Patrick 15 Zone 7 5:40.00 5:47.51
5 Beaton, Cody 15 Zone 2 5:40.00 5:54.27
6 Cabral, Steven 16 Zone8 6:15.87 6:00.73
7 Tabak, Willem 15 Zone 3 5:51.23 6:23.25
Event 3 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Flowers, Emily 12 Zone 5 34.31 33.20
2 Loyek, Halle 12 Zone 4 35.04 34.42
3 Strydom, Jacomie 12 Zone8 34.76 35.09
4 Maradyn, Rachel 11 Zone 6 36.03 36.02
5 Strange, Madison 12 Zone 3 36.08 36.12
6 McDowell, Monica 12 Zone 5 36.32 36.75
7 Lee, Sydney 12 Zone 1 36.83 36.77
8 Ellis, Paris 12 Zone 3 39.63 38.41
Event 3 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Flowers, Emily 12 Zone 5 33.68 34.31
2 Strydom, Jacomie 12 Zone8 35.78 34.76
3 Loyek, Halle 12 Zone 4 35.45 35.04
4 Maradyn, Rachel 11 Zone 6 34.53 36.03
5 Strange, Madison 12 Zone 3 35.82 36.08
6 McDowell, Monica 12 Zone 5 35.94 36.32
7 Lee, Sydney 12 Zone 1 37.81 36.83
8 Ellis, Paris 12 Zone 3 38.34 39.63
-------------------------------------------------------------------------
9 Burns, Kay 12 Zone 4 42.14 40.03
10 Baldry, Jordyn 12 Zone 5 39.48 40.06
-------------------------------------------------------------------------
11 Willsey, Sabrina 12 Zone8 39.33 40.08
12 Kasko, Madison 12 Zone 2 37.37 40.70
13 Greenwood, Catherine 11 Zone 1 46.06 41.25
14 Arraial, Gillian 11 Zone 4 48.81 41.60
15 Johnson, Holly 11 Zone 2 45.88 41.98
16 Wishloff, Sarah 11 Zone 6 42.06 43.20
17 Bince, Kennedy 11 Zone 7 55.00 48.70
Event 4 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 DeVries, Nikolas 12 Zone 3 34.80 34.84
2 Fyfe, Matthew 12 Zone8 35.84 35.60
3 Ormann, Mitchell 12 Zone 2 37.25 36.01
4 Schamber, Ryan 11 Zone 5 36.66 36.08
6 Verge, Cody 11 Zone 1 38.04 38.27
7 Vanden Ham, Lee 12 Zone 6 41.64 40.34
8 Laue, Coden 12 Zone8 41.11 40.93
Event 4 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 DeVries, Nikolas 12 Zone 3 34.65 34.80
2 Fyfe, Matthew 12 Zone8 38.38 35.84
3 Schamber, Ryan 11 Zone 5 34.59 36.66
4 Ormann, Mitchell 12 Zone 2 38.28 37.25
6 Verge, Cody 11 Zone 1 45.99 38.04
7 Laue, Coden 12 Zone8 NT 41.11
8 Goudreault, Jeremy 11 Zone8 42.95 41.35
9 Vanden Ham, Lee 12 Zone 6 44.51 41.64
-------------------------------------------------------------------------
10 Chernow, Devon 12 Zone 2 42.15 42.48
11 Baharally, Nicholas 12 Zone 4 40.00 43.80
-------------------------------------------------------------------------
12 Riexinger, Logan 11 Zone 4 NT 44.55
13 Banack, Greg 12 Zone 6 50.53 46.15
14 Evans, Adam 12 Zone 7 1:00.00 54.45
15 Priddle, Luke 11 Zone 1 1:05.99 1:01.25
-- Graham, Welton 11 Zone 7 58.00 DQ
Event 4 Boys 13-17 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
5 Mackey, Daylen 15 Zone 6 37.66 37.84
Event 4 Boys 13-17 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
5 Mackey, Daylen 15 Zone 6 38.00 37.66
Event 4 Boys 18-24 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McAllisterS9SB8SM9, Zack 15 Zone 1 40.35 40.73
Event 4 Boys 18-24 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McAllisterS9SB8SM9, Zack 15 Zone 1 45.99 40.35
Event 5 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Krywitsky, Anne 12 Zone 3 1:06.96 1:06.09
2 Loyek, Halle 12 Zone 4 1:08.00 1:06.47
3 Barr, Camille 12 Zone 5 1:07.41 1:06.80
4 Flowers, Emily 12 Zone 5 1:08.56 1:10.37
5 Andrew, Amanda 11 Zone 1 1:14.16 1:11.62
6 Lee, Sydney 12 Zone 1 1:11.66 1:12.13
7 Groves, Sam 12 Zone 3 1:11.88 1:12.35
8 Maradyn, Rachel 11 Zone 6 1:15.57 1:12.41
Event 5 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Krywitsky, Anne 12 Zone 3 1:05.33 1:06.96
2 Barr, Camille 12 Zone 5 1:09.11 1:07.41
3 Loyek, Halle 12 Zone 4 1:06.89 1:08.00
4 Flowers, Emily 12 Zone 5 1:06.66 1:08.56
5 Lee, Sydney 12 Zone 1 1:14.09 1:11.66
6 Groves, Sam 12 Zone 3 1:11.34 1:11.88
6 Baldry, Jordyn 12 Zone 5 1:10.48 1:11.88
8 Sayers, Kali 12 Zone 3 1:08.66 1:13.35
-------------------------------------------------------------------------
9 Andrew, Amanda 11 Zone 1 1:15.08 1:14.16
10 Maradyn, Rachel 11 Zone 6 1:11.94 1:15.57
-------------------------------------------------------------------------
11 Foster, Sydney 11 Zone8 1:19.57 1:17.12
12 Wishloff, Sarah 11 Zone 6 1:17.91 1:18.59
13 Arraial, Gillian 11 Zone 4 1:17.32 1:18.73
14 Langen, Kara 12 Zone 4 1:28.90 1:18.98
15 Ginther, Morgan 12 Zone8 1:23.25 1:20.63
16 Miller, Jade 11 Zone 7 1:23.80 1:21.62
17 Greenwood, Catherine 11 Zone 1 1:22.99 1:23.04
18 Wagstaff, Grace 11 Zone 2 1:29.74 1:34.15
19 Bince, Kennedy 11 Zone 7 1:36.36 1:42.47
20 VanMeerten, Violet 12 Zone 2 1:57.37 1:48.88
Event 5 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sloan, Bailey 13 Zone 1 1:02.48 1:00.35
2 Jones, Carling 14 Zone 3 1:03.52 1:00.48
3 Johnston, Shannon 14 Zone 6 1:04.29 1:03.80
4 Miller, Rebecca 14 Zone 4 1:04.42 1:04.44
5 Moen, Nichole 14 Zone 3 1:05.60 1:04.46
6 McGinnis, Amy 14 Zone 5 1:07.40 1:05.97
7 Andrew, Amy 14 Zone 4 1:04.75 1:06.49
8 Martinez, Kelsey 14 Zone 2 1:07.20 1:08.16
Event 5 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sloan, Bailey 13 Zone 1 1:03.00 1:02.48
2 Jones, Carling 14 Zone 3 1:01.28 1:03.52
3 Johnston, Shannon 14 Zone 6 1:03.72 1:04.29
4 Miller, Rebecca 14 Zone 4 1:07.80 1:04.42
5 Andrew, Amy 14 Zone 4 1:06.70 1:04.75
6 Moen, Nichole 14 Zone 3 1:03.90 1:05.60
7 Martinez, Kelsey 14 Zone 2 1:07.11 1:07.20
8 McGinnis, Amy 14 Zone 5 1:06.50 1:07.40
-------------------------------------------------------------------------
9 Bylow, Michelle 13 Zone8 1:07.16 1:07.87
10 Hunter, Alexandra 14 Zone 3 1:07.35 1:07.90
-------------------------------------------------------------------------
11 Mohns, Paige 14 Zone 7 1:07.40 1:08.10
12 Nasedkin, Maryn 13 Zone8 1:10.63 1:08.81
13 Van Der Sloot, Katie 14 Zone 1 1:08.41 1:09.55
14 Carnegie, Ann-Marie 14 Zone 5 1:09.27 1:09.92
15 Rozka, Shaunda 14 Zone 7 1:11.00 1:10.58
16 Broen, Sarah 13 Zone 4 1:13.33 1:10.83
17 Orysiuk, Eryn 13 Zone 6 1:14.09 1:11.03
18 Kosolofski, Caylee 14 Zone 5 1:09.50 1:12.10
19 Smetaniuk, Nicole 13 Zone 2 1:12.85 1:13.56
20 Pochailo, Christiana 14 Zone8 1:12.95 1:14.27
21 Hafer, Kalia 13 Zone 6 1:19.92 1:22.55
22 Maughan, Alexandria 13 Zone 7 1:15.00 1:25.17
Event 5 Girls 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jamieson, Morgan 15 Zone 5 1:05.20 1:04.16
2 Burch, Morven 17 Zone 6 1:05.57 1:04.90
3 Greenwood, Grace 15 Zone 1 1:05.68 1:05.31
4 Mora, Madison 15 Zone 5 1:05.66 1:05.83
5 O'Neil, Mary 17 Zone 2 1:06.74 1:06.82
6 Bouma, Brittany 15 Zone 7 1:06.56 1:07.04
7 Morris, Carlee 17 Zone 1 1:07.27 1:07.64
8 Perrott, Laurel 17 Zone8 1:08.03 1:09.13
Event 5 Girls 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jamieson, Morgan 15 Zone 5 1:03.49 1:05.20
2 Burch, Morven 17 Zone 6 1:05.19 1:05.57
3 Mora, Madison 15 Zone 5 1:05.02 1:05.66
4 Greenwood, Grace 15 Zone 1 1:06.37 1:05.68
5 Bouma, Brittany 15 Zone 7 1:08.20 1:06.56
6 O'Neil, Mary 17 Zone 2 1:07.70 1:06.74
7 Morris, Carlee 17 Zone 1 1:09.16 1:07.27
8 Perrott, Laurel 17 Zone8 1:09.86 1:08.03
-------------------------------------------------------------------------
9 McMahon, Cassidy 15 Zone 3 1:08.48 1:08.11
10 Davies, Bryn 15 Zone 2 1:07.49 1:09.13
-------------------------------------------------------------------------
11 Wolfe, Jacey 15 Zone 6 1:11.63 1:09.27
12 Humby, Morgan 15 Zone 5 1:11.59 1:10.15
13 Langlois, Kaely 16 Zone 4 1:15.00 1:10.23
14 Nasedkin, Allison 15 Zone8 1:11.46 1:10.64
15 Troskot, Fallon 15 Zone 1 1:09.99 1:11.40
16 Kachmarski, Kaitlyn 16 Zone 7 1:11.20 1:11.42
17 Miller, Christa 16 Zone8 1:12.77 1:11.96
18 Felt, Stephanie 16 Zone 7 1:12.40 1:12.27
19 Stoker, Rebecca 15 Zone 3 1:12.67 1:13.40
Event 5 Girls 18-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 AugerS14, Esther 21 Zone 6 1:59.82 1:58.18
2 LinklaterS14, Michelle 19 Zone 6 2:31.98 2:36.95
Event 5 Girls 18-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 AugerS14, Esther 21 Zone 6 1:56.70 1:59.82
2 LinklaterS14, Michelle 19 Zone 6 2:42.19 2:31.98
Event 6 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brothers, Peter 12 Zone 2 1:13.24 1:08.82
2 Tsang, Jarod 11 Zone 3 1:10.94 1:09.89
3 Klein, Jorgen 12 Zone 4 1:10.88 1:09.93
4 Dow, Josh 12 Zone 7 1:14.38 1:12.46
5 Hafer, Tanner 11 Zone 6 1:13.48 1:13.69
6 Goudreault, Jeremy 11 Zone8 1:16.07 1:14.52
8 Verge, Cody 11 Zone 1 1:16.33 1:16.36
Event 6 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Klein, Jorgen 12 Zone 4 1:16.20 1:10.88
2 Tsang, Jarod 11 Zone 3 1:10.45 1:10.94
3 Brothers, Peter 12 Zone 2 1:08.45 1:13.24
4 Hafer, Tanner 11 Zone 6 1:14.99 1:13.48
6 Dow, Josh 12 Zone 7 1:14.00 1:14.38
7 Goudreault, Jeremy 11 Zone8 1:17.09 1:16.07
8 Verge, Cody 11 Zone 1 1:21.99 1:16.33
9 Such, Bryton 11 Zone 3 1:21.33 1:16.62
-------------------------------------------------------------------------
10 Primrose, Michael 12 Zone8 1:17.34 1:16.71
11 St. John, Malcolm 12 Zone8 1:19.00 1:18.22
-------------------------------------------------------------------------
12 Riexinger, Logan 11 Zone 4 1:22.71 1:19.75
13 Kwan, James 12 Zone 1 1:29.99 1:21.86
14 DeVries, Nikolas 12 Zone 3 1:18.64 1:23.97
15 Leatherdale, Jacob 12 Zone 6 1:29.92 1:26.09
16 Priddle, Luke 11 Zone 1 1:39.99 1:29.11
17 Evans, Adam 12 Zone 7 1:39.50 1:29.57
18 Miller, Matthew 12 Zone 2 1:33.98 1:34.75
19 Oben, Keith 12 Zone 7 1:35.00 1:35.00
20 Elliot, Tanner 11 Zone 4 2:12.23 1:52.74
Event 6 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Strydom, Marius 14 Zone8 56.74 57.39
2 Tso, Reece 14 Zone 3 58.99 58.54
3 Saby, Nathan 13 Zone 4 1:00.48 1:00.15
4 Villarreal-Escudero, Car 14 Zone 3 1:01.20 1:00.18
5 Sommers, Mack 14 Zone 5 1:01.27 1:00.30
6 Evans, Jason 14 Zone 2 1:01.41 1:00.67
7 Bylow, Michael 14 Zone8 1:05.08 1:03.56
8 Batten, Adam 13 Zone 1 1:03.91 1:04.23
Event 6 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Strydom, Marius 14 Zone8 1:02.48 56.74
2 Tso, Reece 14 Zone 3 58.77 58.99
3 Saby, Nathan 13 Zone 4 1:04.73 1:00.48
4 Villarreal-Escudero, Car 14 Zone 3 1:01.11 1:01.20
5 Sommers, Mack 14 Zone 5 1:02.67 1:01.27
6 Evans, Jason 14 Zone 2 1:01.20 1:01.41
7 Batten, Adam 13 Zone 1 1:08.17 1:03.91
8 Bylow, Michael 14 Zone8 1:04.99 1:05.08
-------------------------------------------------------------------------
9 Edwardson, Leif 13 Zone 6 1:09.57 1:05.27
10 Cheung, Hugo 13 Zone 3 1:05.26 1:05.40
-------------------------------------------------------------------------
11 Crockford, Matthew 13 Zone 1 1:05.66 1:06.17
12 Grant, Ryan 14 Zone 4 1:15.43 1:06.47
13 Daviduk, Kahn 14 Zone 4 1:04.00 1:07.14
14 Hayes, Bryce 13 Zone 5 1:07.08 1:07.47
15 Midtdal, Cole 13 Zone 2 1:09.39 1:07.74
16 Parker, Marshall 13 Zone 4 1:08.51 1:08.99
17 Alook, Jeffrey 13 Zone 7 1:09.00 1:10.49
18 Harris, Michael 14 Zone8 1:14.93 1:11.92
19 Wishloff, Thomas 13 Zone 6 1:15.72 1:12.16
20 McDowell, Andrew 14 Zone 5 1:13.94 1:13.36
21 Hilgartner, Brenden 13 Zone 4 1:19.68 1:14.53
22 Myshak, Sean 13 Zone 7 1:16.60 1:17.68
Event 6 Boys 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jamieson, Connor 17 Zone 5 57.74 57.32
2 Morrow, Keane 15 Zone 4 58.21 57.43
3 Park, Brendan 17 Zone 3 58.99 58.64
4 Sisson, Jake 16 Zone8 59.45 58.95
5 Chan, Brandon 16 Zone 6 59.17 59.06
6 McCaul, Brayden 15 Zone 5 1:00.43 1:00.97
7 Langford, Cameron 16 Zone 6 1:00.95 1:01.29
7 Mackey, Daylen 15 Zone 6 1:13.94 1:15.58
8 Such, Brendan 16 Zone 3 1:03.53 1:03.49
Event 6 Boys 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jamieson, Connor 17 Zone 5 57.53 57.74
2 Morrow, Keane 15 Zone 4 1:00.00 58.21
3 Park, Brendan 17 Zone 3 1:00.78 58.99
4 Chan, Brandon 16 Zone 6 59.27 59.17
5 Sisson, Jake 16 Zone8 1:04.39 59.45
5 Mackey, Daylen 15 Zone 6 1:15.92 1:13.94
6 McCaul, Brayden 15 Zone 5 58.32 1:00.43
7 Langford, Cameron 16 Zone 6 1:01.70 1:00.95
-------------------------------------------------------------------------
8 Such, Brendan 16 Zone 3 1:05.32 1:03.53
9 Tavernini, Scott 17 Zone 6 1:04.71 1:03.78
-------------------------------------------------------------------------
10 Dinh, Julian 15 Zone 2 1:03.35 1:03.90
11 McColm, Adam 16 Zone 4 1:08.60 1:03.91
12 Bince, Brendan 15 Zone 7 1:07.00 1:05.78
13 Chernow, Brandon 15 Zone 2 1:06.83 1:05.82
14 Gobin, Reid 16 Zone8 1:05.88 1:05.94
15 Tabak, Willem 15 Zone 3 1:05.17 1:09.79
16 Ageljic, Niko 15 Zone 4 1:19.32 1:15.04
Event 6 Boys 18-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McAllisterS9SB8SM9, Zack 15 Zone 1 1:17.05 J1:16.41
2 McCullochS14, Alexander 18 Zone 1 1:30.11 J1:29.97
3 PaquetteS14, Kelly 20 Zone 6 2:02.59 J1:53.58
4 DawsonS14, Damien 17 Zone 6 1:51.50 J1:59.36
Event 6 Boys 18-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McAllisterS9SB8SM9, Zack 15 Zone 1 1:14.55 1:17.05
2 McCullochS14, Alexander 18 Zone 1 1:37.99 1:30.11
3 DawsonS14, Damien 17 Zone 6 2:06.65 1:51.50
4 PaquetteS14, Kelly 20 Zone 6 2:54.45 2:02.59
Event 7 Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Krywitsky, Anne 12 Zone 3 2:40.13 2:40.06
2 Andrew, Amanda 11 Zone 1 2:50.41 2:47.31
3 Barr, Camille 12 Zone 5 2:49.88 2:48.65
4 Groves, Sam 12 Zone 3 2:49.08 2:49.04
5 Strydom, Jacomie 12 Zone8 2:53.66 2:50.63
6 Stroh, Kiera 12 Zone 1 2:58.61 3:00.69
7 Ginther, Morgan 12 Zone8 3:11.70 3:07.72
-- Bailey, Jessie 12 Zone 4 2:56.73 DQ
Event 7 Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Krywitsky, Anne 12 Zone 3 2:38.30 2:40.13
2 Groves, Sam 12 Zone 3 2:50.63 2:49.08
3 Barr, Camille 12 Zone 5 3:10.00 2:49.88
4 Andrew, Amanda 11 Zone 1 2:50.63 2:50.41
5 Strydom, Jacomie 12 Zone8 NT 2:53.66
6 Bailey, Jessie 12 Zone 4 2:48.73 2:56.73
7 Stroh, Kiera 12 Zone 1 3:01.59 2:58.61
8 Ginther, Morgan 12 Zone8 NT 3:11.70
-------------------------------------------------------------------------
9 Burns, Kay 12 Zone 4 NT 3:12.16
10 Willsey, Sabrina 12 Zone8 3:10.66 3:16.12
-------------------------------------------------------------------------
11 Herle, Amber 12 Zone 5 3:15.00 3:17.41
12 Malo, Courtney 12 Zone 6 NT 3:20.95
13 Newton, Yvonne 11 Zone 2 3:25.00 3:21.60
14 VanMeerten, Violet 12 Zone 2 3:00.31 4:15.95
Event 7 Girls 13-14 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wong, Jessica 14 Zone 1 2:27.05 2:23.33
2 Lopez, Lei 14 Zone 3 2:28.27 2:28.66
3 Johnston, Shannon 14 Zone 6 2:34.28 2:34.59
4 Schamber, Nicole 14 Zone 5 2:44.04 2:40.94
5 Van Der Sloot, Katie 14 Zone 1 2:45.14 2:42.77
6 Broen, Sarah 13 Zone 4 2:46.35 2:46.26
7 Nichol, Stephanie 14 Zone 5 2:48.48 2:46.51
8 Letendre, Amber 14 Zone8 2:47.35 2:48.32
Event 7 Girls 13-14 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wong, Jessica 14 Zone 1 2:18.89 2:27.05
2 Lopez, Lei 14 Zone 3 2:27.82 2:28.27
3 Johnston, Shannon 14 Zone 6 2:30.21 2:34.28
4 Schamber, Nicole 14 Zone 5 2:36.65 2:44.04
5 Van Der Sloot, Katie 14 Zone 1 2:40.97 2:45.14
6 Broen, Sarah 13 Zone 4 2:48.32 2:46.35
7 Letendre, Amber 14 Zone8 2:38.64 2:47.35
8 Nichol, Stephanie 14 Zone 5 2:43.96 2:48.48
-------------------------------------------------------------------------
9 Martinez, Kelsey 14 Zone 2 2:56.50 2:53.18
10 Pochailo, Christiana 14 Zone8 2:51.69 2:53.71
-------------------------------------------------------------------------
11 Gobin, Gina 14 Zone8 2:56.19 2:55.70
12 Rozka, Shaunda 14 Zone 7 2:50.00 3:02.46
13 Smetaniuk, Nicole 13 Zone 2 3:05.00 3:06.64
14 Wolters, Julie 13 Zone 7 3:06.00 3:08.17
Event 7 Girls 15-17 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Neil, Mary 17 Zone 2 2:40.98 2:40.71
2 Newton, Julia 17 Zone 2 2:43.42 2:44.24
3 Langlois, Kaely 16 Zone 4 2:49.27 2:48.39
4 Humby, Morgan 15 Zone 5 2:51.11 2:49.51
