2006 Alberta Summer Games - 28/07/2006 to 29/07/2006
Sanction #: AB1833;ASSA200615
Results
Event 1 Girls 11-12 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wong, Jessica 12 Zone 1 2:46.20 2:43.51
2 Bruin, Morgann 12 Zone 4 2:46.72 2:44.57
3 Starman, Sabra 12 Zone 6 2:46.61 2:45.02
4 Pierse, Patricia 12 Zone 6 2:53.80 2:53.78
5 Sloane, Mercedes 12 Zone 5 2:55.72 2:53.80
6 Frederickson, Krista 12 Zone 7 2:54.30 2:54.34
Event 1 Girls 11-12 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wong, Jessica 12 Zone 1 2:44.95 2:46.20
2 Starman, Sabra 12 Zone 6 2:43.60 2:46.61
3 Bruin, Morgann 12 Zone 4 2:47.96 2:46.72
4 Pierse, Patricia 12 Zone 6 2:54.26 2:53.80
5 Frederickson, Krista 12 Zone 7 2:48.70 2:54.30
6 Sloane, Mercedes 12 Zone 5 2:53.54 2:55.72
-------------------------------------------------------------------------
7 Siarkowski, Lauren 12 Zone 3 3:07.58 3:00.06
8 Shaul, Chelsea 11 Zone 3 2:58.65 3:00.79
-------------------------------------------------------------------------
9 MacLeod, Nikki 11 Zone 3 3:01.33 3:01.99
10 Movold, Jena 12 Zone 5 3:06.70 3:04.68
11 MacDonald, Kristy 12 Zone 2 3:07.97 3:08.61
12 Bailey, Brianna 11 Zone 4 3:00.16 3:08.88
13 Mohns, Paige 12 Zone 7 3:06.74 3:08.93
14 Nichol, Stephanie 12 Zone 5 3:01.99 3:11.44
15 Boyd, Kolby 12 Zone 8 3:13.12 3:14.65
16 Gobin, Gina 12 Zone 8 3:12.01 3:14.93
17 Heron, Lexie 12 Zone 8 3:10.20 3:16.01
18 Hlavenka, Jaclyn 12 Zone 2 3:25.33 3:24.12
19 Andrew, Amy 12 Zone 4 3:47.82 3:25.39
20 Patterson, Julia 12 Zone 2 3:29.21 3:34.32
Event 1 Girls 13-14 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Klapstein, Sara 13 Zone 5 2:34.55 2:32.40
2 Pasemko, Alex 14 Zone 2 2:35.23 2:34.68
3 Sproule, Emma 14 Zone 3 2:37.31 2:36.85
4 Procter, Kaylee 14 Zone 1 2:39.88 2:39.55
5 Bull, Georgina 14 Zone 6 2:43.55 2:44.80
6 Warne, Kylie 14 Zone 1 2:44.07 2:46.79
Event 1 Girls 13-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Klapstein, Sara 13 Zone 5 2:36.89 2:34.55
2 Pasemko, Alex 14 Zone 2 2:37.07 2:35.23
3 Sproule, Emma 14 Zone 3 2:35.90 2:37.31
4 Procter, Kaylee 14 Zone 1 2:34.27 2:39.88
5 Bull, Georgina 14 Zone 6 2:41.64 2:43.55
6 Warne, Kylie 14 Zone 1 2:41.19 2:44.07
-------------------------------------------------------------------------
7 Makey, Noelle 13 Zone 7 2:49.79 2:46.10
8 Clement, Beatrice 14 Zone 3 2:44.49 2:47.04
-------------------------------------------------------------------------
9 Vekved, Laura 14 Zone 8 2:49.27 2:48.32
10 Alcorn, Catherine 13 Zone 4 2:50.26 2:51.07
11 Alexander, Carissa 13 Zone 4 2:48.38 2:51.44
12 MacLeod, Kari 13 Zone 3 2:56.03 2:51.79
13 Dzerdz, Danya 14 Zone 4 2:57.42 2:52.78
14 Johnson, Chloe 14 Zone 1 2:47.49 2:52.95
15 Friesen, Aisha 14 Zone 5 2:52.71 2:57.68
16 Shillington, Elise 14 Zone 5 2:57.56 2:58.35
17 Kruk, Alyssa 14 Zone 7 2:58.17 3:00.56
18 Tanguay, Sabrina 13 Zone 8 3:12.08 3:09.80
19 Welfl, Tricia 14 Zone 8 2:57.49 3:12.65
20 Newton, Treena 13 Zone 2 3:24.04 3:27.72
Event 1 Girls 15-17 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gross, Elaine 16 Zone 6 2:40.15 2:41.69
2 Winger, Laura 16 Zone 3 2:48.68 2:47.41
3 Spice, Keltie 17 Zone 3 2:49.22 2:47.96
4 Fletcher, Evangeline 15 Zone 5 2:49.82 2:48.32
5 Robinson, Shelby 16 Zone 8 2:50.30 2:50.37
6 Brich, Jaelyn 17 Zone 2 2:50.58 2:53.09
Event 1 Girls 15-17 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gross, Elaine 16 Zone 6 2:41.36 2:40.15
2 Winger, Laura 16 Zone 3 2:47.88 2:48.68
3 Spice, Keltie 17 Zone 3 2:48.09 2:49.22
4 Fletcher, Evangeline 15 Zone 5 2:48.64 2:49.82
5 Robinson, Shelby 16 Zone 8 2:47.24 2:50.30
6 Brich, Jaelyn 17 Zone 2 2:53.28 2:50.58
-------------------------------------------------------------------------
7 Park, Jyllian 17 Zone 5 2:53.85 2:51.07
8 Sheehan, Whitley 16 Zone 8 2:46.85 2:51.25
-------------------------------------------------------------------------
9 Rosentreter, Caprice 15 Zone 1 2:52.00 2:51.29
10 Trickett, Leigh 16 Zone 4 2:50.50 2:53.21
11 Luken, Mandi 16 Zone 8 2:52.69 2:55.12
12 Wall, Sydney 15 Zone 4 2:59.40 2:59.82
13 Newton, Julia 15 Zone 2 2:52.96 3:02.14
14 Allen, Rebecca 17 Zone 7 3:02.79 3:07.78
15 Mokelky, Keeley 17 Zone 7 3:03.54 3:08.37
16 Ward, Stephanie 16 Zone 7 3:08.24 3:10.92
-- Stauft, Caitlin 16 Zone 3 2:49.11 DQ
Event 2 Boys 11-12 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Strydom, Marius 12 Zone 8 2:44.59 2:40.62
2 Brothers, Will 12 Zone 2 2:48.52 2:43.12
3 Westra, Romlie 12 Zone 1 2:53.20 2:55.08
4 Christmas, Conner 12 Zone 2 2:58.62 3:01.37
5 Sommers, Mackenzie 12 Zone 5 3:03.17 3:04.12
6 Parker, Marshal 11 Zone 4 3:04.24 3:05.20
Event 2 Boys 11-12 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Strydom, Marius 12 Zone 8 2:38.62 2:44.59
2 Brothers, Will 12 Zone 2 2:43.95 2:48.52
3 Westra, Romlie 12 Zone 1 2:49.00 2:53.20
4 Christmas, Conner 12 Zone 2 2:59.19 2:58.62
5 Sommers, Mackenzie 12 Zone 5 3:10.91 3:03.17
6 Parker, Marshal 11 Zone 4 3:08.33 3:04.24
-------------------------------------------------------------------------
7 Byram, Joe 12 Zone 5 3:14.53 3:07.10
8 Kary, Mackenzie 12 Zone 3 3:08.14 3:09.60
-------------------------------------------------------------------------
9 Saby, Nathan 11 Zone 4 3:18.52 3:13.31
10 Clack, William 12 Zone 1 3:07.37 3:14.67
11 Auray, Sebastien 11 Zone 5 3:40.99 3:50.84
12 Balch, Hunter 12 Zone 6 3:55.01 3:50.89
13 Wiltshrie, Joe 11 Zone 6 3:50.91 3:51.21
-- Graham, Jack 11 Zone 3 2:57.98 DQ
Event 2 Boys 13-14 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gebert, Jorah 14 Zone 7 2:27.73 2:27.04
2 McGinnis, Dillon 14 Zone 5 2:32.12 2:28.92
3 Hunter, Jeremy 14 Zone 3 2:34.59 2:30.56
4 MacLean, Tyler 13 Zone 5 2:31.89 2:33.48
5 Naito, Ken 13 Zone 2 2:40.91 2:40.38
6 Morrow, Keane 13 Zone 4 2:38.53 2:44.25
Event 2 Boys 13-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gebert, Jorah 14 Zone 7 2:29.83 2:27.73
2 MacLean, Tyler 13 Zone 5 2:35.02 2:31.89
3 McGinnis, Dillon 14 Zone 5 2:37.91 2:32.12
4 Hunter, Jeremy 14 Zone 3 2:31.05 2:34.59
5 Kowalik, Matthew 13 Zone 5 2:40.03 2:35.08
6 Morrow, Keane 13 Zone 4 2:41.65 2:38.53
-------------------------------------------------------------------------
7 Naito, Ken 13 Zone 2 2:38.15 2:40.91
8 Downey, Shane 14 Zone 4 2:49.31 2:43.63
-------------------------------------------------------------------------
9 Sisson, Jake 14 Zone 8 2:48.02 2:44.82
10 Dhar, Sam 14 Zone 6 2:45.74 2:45.10
11 Rurak, Drew 14 Zone 3 2:56.13 2:45.81
12 Beaton, Cody 13 Zone 2 3:01.93 2:54.42
13 Voytechek, Nathan 14 Zone 1 2:55.01 2:55.09
14 Desrosiers, Chase 14 Zone 4 2:57.24 2:55.33
15 Olberg, Eric 14 Zone 8 3:01.67 2:57.19
16 Cote, Taylor 13 Zone 8 2:57.52 2:57.58
-- Candler, Quinn 13 Zone 6 2:53.27 DQ
Event 2 Boys 15-17 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Berg, Ben 16 Zone 4 2:28.82 2:26.49
2 Morrow, Kyle 15 Zone 4 2:28.05 2:27.81
3 Simonson, Matt 17 Zone 3 2:30.01 2:29.70
4 Burton, Matthew 15 Zone 7 2:32.97 2:32.82
5 Robinson, Scott 15 Zone 3 2:35.66 2:34.25
6 Christmas, Tanner 15 Zone 2 2:34.49 2:39.42
Event 2 Boys 15-17 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Morrow, Kyle 15 Zone 4 2:32.34 2:28.05
2 Berg, Ben 16 Zone 4 2:33.74 2:28.82
3 Simonson, Matt 17 Zone 3 2:30.06 2:30.01
4 Burton, Matthew 15 Zone 7 2:35.14 2:32.97
5 Totman, Cory 17 Zone 7 2:34.17 2:34.15
6 Christmas, Tanner 15 Zone 2 2:35.00 2:34.49
-------------------------------------------------------------------------
7 Robinson, Scott 15 Zone 3 2:33.98 2:35.66
8 Fikowski, Brent 15 Zone 1 2:33.95 2:36.48
-------------------------------------------------------------------------
9 Andre, Blake 16 Zone 4 2:37.28 2:36.90
10 Chandler, Brendan 15 Zone 8 2:37.06 2:39.58
11 Brosch, Ben 16 Zone 2 2:43.60 2:42.10
12 Allen, Damon 17 Zone 7 2:46.87 2:43.39
13 Burr, Jonathan 15 Zone 8 2:46.56 2:46.65
14 Nasedkin, Stefan 16 Zone 8 2:46.00 2:47.78
15 Dal Bello, George 16 Zone 6 2:52.22 3:04.13
-- Fletcher, Kevin 17 Zone 5 2:32.45 DQ
-- Cheung, Victor 15 Zone 6 2:49.34 DQ
Event 3 Girls 18 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Thomas S11sb11sm11, Ambe 18 Zone 5 1:43.80 1:46.62
2 Nelson S7sb7sm7, Brianna 18 Zone 2 1:49.21 1:48.43
Event 3 Girls 18 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Thomas S11sb11sm11, Ambe 18 Zone 5 1:46.21 1:43.80
2 Nelson S7sb7sm7, Brianna 18 Zone 2 1:53.13 1:49.21
Event 3 Girls 19 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McCarthy-Aso, Sarah 19 Zone 3 1:50.59 1:51.83
Event 3 Girls 19 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McCarthy-Aso, Sarah 19 Zone 3 1:54.82 1:50.59
Event 4 Boys 19 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Nelson-aso, Matthew 19 Zone 1 2:02.26 1:48.73
2 Nielson-aso, Ryan 19 Zone 4 2:07.82 2:11.28
Event 4 Boys 19 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nelson-aso, Matthew 19 Zone 1 1:45.99 2:02.26
2 Nielson-aso, Ryan 19 Zone 4 NT 2:07.82
Event 5 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Morgan, Jennifer 12 Zone 6 1:05.54 1:05.08
2 Starman, Sabra 12 Zone 6 1:10.28 1:08.77
3 Harris, Emily 12 Zone 2 1:10.32 1:09.48
4 Kilpatrick, Kayla 12 Zone 3 1:09.39 1:10.02
5 Carnegie, Ann-Marie 12 Zone 5 1:12.63 1:12.79
6 Sisson, Jessie 12 Zone 8 1:14.05 1:15.17
Event 5 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Morgan, Jennifer 12 Zone 6 1:08.70 1:05.54
2 Kilpatrick, Kayla 12 Zone 3 1:10.36 1:09.39
3 Starman, Sabra 12 Zone 6 1:09.82 1:10.28
4 Harris, Emily 12 Zone 2 1:10.17 1:10.32
5 Bibault, Devon 12 Zone 6 1:09.96 1:10.59
6 Carnegie, Ann-Marie 12 Zone 5 1:13.96 1:12.63
-------------------------------------------------------------------------
7 Sisson, Jessie 12 Zone 8 1:12.86 1:14.05
8 Movold, Jena 12 Zone 5 1:13.28 1:14.30
-------------------------------------------------------------------------
9 Troskot, Leah 11 Zone 1 1:16.93 1:15.13
10 Robinson, Cara 12 Zone 3 1:13.85 1:15.27
11 MacDonald, Kristy 12 Zone 2 1:13.47 1:15.47
12 Andrew, Amy 12 Zone 4 1:16.13 1:15.51
13 Sloan, Bailey 11 Zone 1 1:15.48 1:15.73
14 Christensen, Elizabeth 11 Zone 4 1:16.25 1:15.75
15 Van Der Sloot, Katie 12 Zone 1 1:14.84 1:16.48
16 Mohns, Paige 12 Zone 7 1:16.13 1:17.76
17 Jaeger, Katelyn 11 Zone 8 1:15.58 1:17.92
18 Lofstrom, Courtney 11 Zone 7 1:21.73 1:20.77
19 Marchak, Breanne 12 Zone 2 1:29.98 1:24.33
20 Quickstad, Piper 11 Zone 7 1:28.89 1:25.60
Event 5 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Murphy, Shelby 14 Zone 3 1:02.65 1:02.41
2 Kemp, Christine 14 Zone 6 1:03.57 1:02.82
3 Pasemko, Alex 14 Zone 2 1:03.23 1:03.27
4 Mills, Madison 13 Zone 5 1:03.42 1:03.33
5 Wood, Alana 14 Zone 3 1:03.92 1:03.63
6 Cossey, Nicole 14 Zone 4 1:04.20 1:04.77
Event 5 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Shelby 14 Zone 3 1:02.99 1:02.65
2 Pasemko, Alex 14 Zone 2 1:01.88 1:03.23
3 Mills, Madison 13 Zone 5 1:03.88 1:03.42
4 Kemp, Christine 14 Zone 6 1:01.30 1:03.57
5 Wood, Alana 14 Zone 3 1:02.38 1:03.92
6 Cossey, Nicole 14 Zone 4 1:06.16 1:04.20
-------------------------------------------------------------------------
7 Lee, Jenna 14 Zone 6 1:09.03 1:05.98
8 Hadden, Morgan 13 Zone 4 1:06.95 1:06.84
-------------------------------------------------------------------------
9 Alexander, Carissa 13 Zone 4 1:07.39 1:08.23
10 Shillington, Elise 14 Zone 5 1:08.64 1:08.42
11 Stigter, Kyla 14 Zone 1 1:08.99 1:09.38
12 Erickson, Mikayla 13 Zone 6 1:10.70 1:10.70
13 Lappage, Taylor 14 Zone 2 1:10.45 1:10.91
14 Bouma, Brittany 13 Zone 7 1:13.30 1:11.62
15 MacLeod, Kari 13 Zone 3 1:09.54 1:11.87
16 Kruk, Alyssa 14 Zone 7 1:11.29 1:13.65
17 McIntosh, Heather 14 Zone 2 1:14.94 1:14.72
18 Wells, Brianna 13 Zone 7 1:13.77 1:15.30
19 Tanguay, Sabrina 13 Zone 8 1:12.05 1:15.32
20 Welfl, Tricia 14 Zone 8 1:09.55 1:15.55
Event 5 Girls 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gross, Elaine 16 Zone 6 1:05.79 1:05.82
2 Jackson, Jenna 15 Zone 5 1:07.49 1:06.14
3 Brich, Jaelyn 17 Zone 2 1:07.06 1:07.36
4 Robinson, Shelby 16 Zone 8 1:07.30 1:07.92
5 McGuinness, Jenny 16 Zone 3 1:08.28 1:08.95
6 Green, Alyssa 15 Zone 4 1:08.28 1:10.00
Event 5 Girls 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gross, Elaine 16 Zone 6 1:06.22 1:05.79
2 Brich, Jaelyn 17 Zone 2 1:05.96 1:07.06
3 Robinson, Shelby 16 Zone 8 1:04.93 1:07.30
4 Jackson, Jenna 15 Zone 5 1:06.76 1:07.49
5 McGuinness, Jenny 16 Zone 3 1:06.60 1:08.28
5 Green, Alyssa 15 Zone 4 1:11.30 1:08.28
-------------------------------------------------------------------------
7 Pidkowa, Natasha 17 Zone 7 1:09.28 1:08.60
8 Wall, Sydney 15 Zone 4 1:10.83 1:09.15
-------------------------------------------------------------------------
9 Morris, Carlee 15 Zone 1 1:07.94 1:09.38
10 Osowetski, Chelsea 15 Zone 8 1:09.00 1:09.55
11 De Graaf, Leesa 17 Zone 1 1:07.34 1:09.60
11 Smith, Becky 15 Zone 5 1:09.02 1:09.60
13 Hart, Allison 15 Zone 4 1:10.70 1:09.90
14 Oniel, Mary 15 Zone 2 1:09.29 1:10.39
15 Curtis, Summer 17 Zone 6 1:10.57 1:10.58
16 Matheson, Jaelynn 15 Zone 1 1:07.48 1:11.38
17 Kurtz, Kristen 16 Zone 2 1:09.39 1:11.96
18 Edgecombe, Madelaine 15 Zone 6 1:13.13 1:13.45
19 Mokelky, Keeley 17 Zone 7 1:10.27 1:14.43
Event 5 Girls 18 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Thomas S11sb11sm11, Ambe 18 Zone 5 1:32.47 1:30.56
2 Nelson S7sb7sm7, Brianna 18 Zone 2 1:31.85 1:30.94
3 Bird S10sb9sm10, Morgan 18 Zone 3 1:37.11 1:36.14
Event 5 Girls 18 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nelson S7sb7sm7, Brianna 18 Zone 2 1:13.03 1:31.85
2 Thomas S11sb11sm11, Ambe 18 Zone 5 1:37.19 1:32.47
3 Bird S10sb9sm10, Morgan 18 Zone 3 1:40.24 1:37.11
Event 5 Girls 19 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McCarthy-Aso, Sarah 19 Zone 3 1:37.94 1:31.47
2 McLean-Aso, Jessica 19 Zone 6 2:07.07 2:02.21
3 Prins-aso, Stephanie 19 Zone 4 3:02.05 2:52.34
Event 5 Girls 19 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McCarthy-Aso, Sarah 19 Zone 3 NT 1:37.94
2 McLean-Aso, Jessica 19 Zone 6 1:54.32 2:07.07
3 Prins-aso, Stephanie 19 Zone 4 NT 3:02.05
Event 6 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Pratt, Corbin 12 Zone 3 1:09.96 1:09.26
2 Westra, Romlie 12 Zone 1 1:09.77 1:09.57
3 Saby, Nathan 11 Zone 4 1:12.86 1:12.23
4 Evans, Jason 12 Zone 2 1:12.38 1:13.14
5 Parker, Marshal 11 Zone 4 1:13.19 1:13.42
6 Crockford, Matthew 11 Zone 1 1:13.28 1:17.21
Event 6 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Westra, Romlie 12 Zone 1 1:09.00 1:09.77
2 Pratt, Corbin 12 Zone 3 1:09.84 1:09.96
3 Evans, Jason 12 Zone 2 1:11.88 1:12.38
4 Saby, Nathan 11 Zone 4 1:15.09 1:12.86
5 Parker, Marshal 11 Zone 4 1:14.50 1:13.19
6 Crockford, Matthew 11 Zone 1 1:14.74 1:13.28
-------------------------------------------------------------------------
7 Sommers, Mackenzie 12 Zone 5 1:14.14 1:13.85
8 Jackson, Ryan 11 Zone 2 1:13.98 1:13.86
-------------------------------------------------------------------------
9 Graham, Jack 11 Zone 3 1:13.43 1:14.19
10 Cruell, Simon 12 Zone 2 1:10.22 1:14.22
11 Batten, Adam 11 Zone 1 1:17.64 1:18.26
12 Kary, Mackenzie 12 Zone 3 1:17.22 1:18.68
13 Layden, Elliot 12 Zone 4 1:22.14 1:21.67
14 McLean, Mitchell 12 Zone 8 1:25.07 1:26.43
15 Balch, Hunter 12 Zone 6 1:23.73 1:27.21
16 Zalasky, Aiden 12 Zone 5 1:24.26 1:28.07
17 Wiltshrie, Joe 11 Zone 6 1:26.52 1:28.47
18 Alook, Jeffrey 11 Zone 7 1:31.55 1:35.11
19 Auray, Sebastien 11 Zone 5 1:32.49 1:35.77
20 Willey, Alex 11 Zone 8 1:32.74 1:36.86
21 Naude, Friedrich 12 Zone 7 1:39.32 1:38.39
Event 6 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Spenceley, John 14 Zone 3 1:00.56 58.32
2 Donaldson, Carson 14 Zone 4 1:01.46 59.91
3 McGinnis, Dillon 14 Zone 5 1:02.12 1:01.27
4 Hunter, Jeremy 14 Zone 3 1:02.61 1:01.55
5 Gebert, Jorah 14 Zone 7 1:01.98 1:01.62
6 Nichol, Pierre 14 Zone 5 1:03.69 1:02.66
Event 6 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Troskot, Kyle 14 Zone 1 1:00.53 59.76
2 Spenceley, John 14 Zone 3 59.68 1:00.56
3 Donaldson, Carson 14 Zone 4 1:01.29 1:01.46
4 Gebert, Jorah 14 Zone 7 1:02.67 1:01.98
5 McGinnis, Dillon 14 Zone 5 1:03.53 1:02.12
6 Hunter, Jeremy 14 Zone 3 1:01.34 1:02.61
-------------------------------------------------------------------------
7 Nichol, Pierre 14 Zone 5 1:04.28 1:03.69
8 MacLean, Tyler 13 Zone 5 1:04.22 1:04.82
-------------------------------------------------------------------------
9 Van Der Sloot, Nick 14 Zone 1 1:03.45 1:04.89
10 Downey, Shane 14 Zone 4 1:05.13 1:05.18
11 Peddie, Luke 13 Zone 6 1:05.03 1:05.50
12 Anderson, Eric 14 Zone 3 1:00.65 1:05.54
13 Chan, Brandon 14 Zone 6 1:08.32 1:06.47
14 Langford, Cameron 14 Zone 6 1:08.16 1:06.53
15 Fischer, Cory 14 Zone 1 1:04.91 1:06.74
16 Cote, Taylor 13 Zone 8 1:07.13 1:07.40
17 Gobin, Reid 14 Zone 8 1:11.01 1:10.26
18 Desrosiers, Chase 14 Zone 4 1:10.56 1:10.34
19 Beaton, Cody 13 Zone 2 1:13.75 1:11.39
20 Bronsch, Adam 14 Zone 2 1:13.85 1:12.94
21 Stebner, Logan 13 Zone 7 1:14.12 1:13.48
22 Wright, Robert 14 Zone 8 1:17.63 1:15.10
23 Godwin, Chad 13 Zone 2 1:14.90 1:15.60
24 Hammond, Patrick 13 Zone 7 1:27.77 1:23.51
Event 6 Boys 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Berg, Ben 16 Zone 4 57.07 57.44
2 McKee, Ethan 16 Zone 1 57.87 57.62
3 Potrie, Skyler 17 Zone 2 58.20 58.20
4 Clarke, Michael 16 Zone 5 1:00.17 59.62
5 Errington, Patrick 17 Zone 4 59.53 59.69
6 Maxey, Connor 15 Zone 3 1:00.13 1:00.33
Event 6 Boys 15-17 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Berg, Ben 16 Zone 4 1:00.20 57.07
2 McKee, Ethan 16 Zone 1 58.30 57.87
3 Potrie, Skyler 17 Zone 2 58.32 58.20
4 Errington, Patrick 17 Zone 4 1:03.98 59.53
5 Maxey, Connor 15 Zone 3 59.49 1:00.13
6 Clarke, Michael 16 Zone 5 59.26 1:00.17
-------------------------------------------------------------------------
7 Robinson, Scott 15 Zone 3 1:01.21 1:00.57
8 Morrow, Kyle 15 Zone 4 59.80 1:00.99
-------------------------------------------------------------------------
9 McHargue, Sean 16 Zone 5 1:03.09 1:01.46
10 Boxell, Colton 15 Zone 1 59.73 1:01.71
11 McBain, Kurtis 17 Zone 2 1:00.84 1:02.20
12 Jamieson, Connor 15 Zone 5 1:03.16 1:02.60
13 Bachewich, Brendan 17 Zone 6 1:00.77 1:02.63
14 Cheung, Victor 15 Zone 6 1:03.50 1:03.17
15 Perrott, Kyle 17 Zone 8 1:00.38 1:03.56
16 Nickerson, Kevin 15 Zone 3 1:02.87 1:04.21
17 Dal Bello, George 16 Zone 6 1:05.12 1:04.44
18 Burr, Jonathan 15 Zone 8 1:04.78 1:04.62
19 Michelin, Shane 15 Zone 7 1:06.30 1:04.96
20 Brosch, Ben 16 Zone 2 1:01.43 1:05.27
Event 6 Boys 19 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Spears-Aso, Daniel 19 Zone 6 1:24.00 1:27.31
2 Nelson-aso, Matthew 19 Zone 1 1:37.33 1:39.16
3 Nielson-aso, Ryan 19 Zone 4 1:55.37 1:58.48
Event 6 Boys 19 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Spears-Aso, Daniel 19 Zone 6 1:30.69 1:24.00
2 Nelson-aso, Matthew 19 Zone 1 NT 1:37.33
3 Nielson-aso, Ryan 19 Zone 4 NT 1:55.37
Event 7 Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wong, Jessica 12 Zone 1 2:40.75 2:35.87
2 Morgan, Jennifer 12 Zone 6 2:42.09 2:37.18
3 Bibault, Devon 12 Zone 6 2:50.66 2:44.28
4 Frederickson, Krista 12 Zone 7 2:50.04 2:48.93
5 Sloane, Mercedes 12 Zone 5 2:58.67 2:56.50
6 Van Der Sloot, Katie 12 Zone 1 2:58.85 2:57.16
Event 7 Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wong, Jessica 12 Zone 1 2:40.31 2:40.75
2 Morgan, Jennifer 12 Zone 6 2:46.76 2:42.09
3 Frederickson, Krista 12 Zone 7 2:53.10 2:50.04
4 Bibault, Devon 12 Zone 6 2:46.57 2:50.66
5 Mothersell, Taylor 12 Zone 6 2:56.57 2:52.96
6 Sloane, Mercedes 12 Zone 5 3:10.99 2:58.67
-------------------------------------------------------------------------
7 Van Der Sloot, Katie 12 Zone 1 3:00.30 2:58.85
8 Nichol, Stephanie 12 Zone 5 3:01.00 3:01.26
-------------------------------------------------------------------------
9 Harris, Emily 12 Zone 2 3:05.56 3:01.75
10 Troskot, Leah 11 Zone 1 NT 3:07.92
11 Gobin, Gina 12 Zone 8 3:07.37 3:08.29
12 Jaeger, Katelyn 11 Zone 8 3:12.00 3:09.66
13 Heron, Lexie 12 Zone 8 3:16.90 3:11.56
14 Marchak, Breanne 12 Zone 2 3:22.40 3:24.12
-- Shaul, Chelsea 11 Zone 3 2:52.15 DQ
-- Bylow, Michelle 11 Zone 4 3:01.10 DQ
-- Bailey, Brianna 11 Zone 4 2:59.91 DQ
Event 7 Girls 13-14 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
