ASSA Homepage

2004 ALBERTA SUMMER GAMES RESULTS

Printable 2004 Summer Games Results [pdf - 95k]


Alberta Summer Games - 7/23/04 to 7/24/04 - Results

PRELIMINARIES - (scroll down for FINALS)

Event 1  Girls 14 & Under 100 SC Meter Freestyle
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Donelon, Allison          13 ZONE 2               1:07.90    1:07.10  
  2 Luken, Mandi              14 ZONE 8               1:08.97    1:07.99  
  3 Stitzenberger, Madison    14 ZONE 5               1:08.27    1:08.21  
  4 Potvin, Denise            14 ZONE 8               1:08.57    1:08.40  
  5 Stigter, Jilayna          13 ZONE 1               1:09.05    1:09.22  
  6 Boutin, Angela            14 ZONE 2               1:14.14    1:09.53  
-------------------------------------------------------------------------
  7 Wang, Heidi               14 ZONE 3               1:08.79    1:09.69  
  8 Maxwell, Katie            13 ZONE 4               1:10.04    1:09.71  
-------------------------------------------------------------------------
  9 De Graff, Leesa           14 ZONE 1               1:10.10    1:10.04  
 10 Willis, Courtney          13 ZONE 8               1:10.62    1:10.22  
 11 McGuinness, Jenny         14 ZONE 3               1:09.12    1:10.82  
 12 Sutter, Cynthia           14 ZONE 1               1:09.94    1:10.89  
 13 McAleese, Amy             13 ZONE 4               1:09.98    1:11.20  
 14 Dewitt, Miranda           13 ZONE 5               1:10.45    1:11.58  
 15 Whalen, Emily             14 ZONE 4               1:12.25    1:12.78  
 16 Rowswell, Lisa            14 ZONE 7               1:14.42    1:12.95  
 17 Badry, Amy                14 ZONE 7               1:17.08    1:13.82  
 18 Smith, Becky              13 ZONE 5                    NT    1:14.91  
 19 O'Neil, Mary              13 ZONE 2               1:18.22    1:18.17  
 20 Edgecombe, Madelaine      13 ZONE 6               1:19.64    1:20.27  
 21 Pedersen, Karin           13 ZONE 6               1:19.47    1:23.56  
 
Event 1  Girls 15 & Over 100 SC Meter Freestyle
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Schmidt, Heather          17 ZONE 5               1:05.91    1:05.53  
  2 Calver, Jenna             17 ZONE 5               1:05.88    1:06.14  
  3 Gabruck, Kristy           17 ZONE 1               1:02.47    1:07.30  
  4 Richardson, Jordie        16 ZONE 6               1:05.68    1:07.46  
  5 Birch, Jaelynn            15 ZONE 2               1:09.09    1:07.97  
  6 Stewart, Linda Lee        17 ZONE 6               1:09.47    1:07.98  
-------------------------------------------------------------------------
  7 Swanson, Jamie            17 ZONE 5               1:08.03    1:08.20  
  8 Clarke, Kathryn           15 ZONE 3               1:08.31    1:08.29  
-------------------------------------------------------------------------
  9 Molyneaux, Jennifer       16 ZONE 3               1:07.71    1:08.43  
 10 Andre, Lyla Rae           16 ZONE 4               1:07.68    1:08.90  
 11 Sisson, Maggie            15 ZONE 8               1:08.98    1:09.27  
 12 Dobie, Grace              16 ZONE 1               1:09.41    1:09.52  
 13 Spice, Keltie             15 ZONE 3               1:09.07    1:09.68  
 14 Pidkowa, Natasha          15 ZONE 7               1:11.65    1:10.78  
 15 Rowswell, Kristen         17 ZONE 7               1:10.16    1:10.85  
 16 Karg, Brittany            15 ZONE 2               1:12.82    1:10.88  
 17 Schmode, Courtney         15 ZONE 8               1:13.61    1:11.74  
 18 Taves, Katlin             16 ZONE 1               1:10.45    1:11.99  
 19 Cole, Heather             16 ZONE 4               1:11.97    1:12.03  
 20 Williscroft, Brittany     16 ZONE 4               1:09.77    1:12.18  
 21 Tavernini, Jen            15 ZONE 6               1:10.79    1:13.93  
 22 Martinez, Victoria        15 ZONE 7               1:16.70    1:16.44  
 23 Lester, Ayla              15 ZONE 2               1:19.06    1:19.22  
 24 Arthur, Sarah             16 ZONE 7               1:29.59    1:31.51  
 25 Palardy*, Nicole M        21 ZONE 3               1:35.27    1:35.61  
 26 Shmermund*, Jill(SO)      21 ZONE 6               2:09.88    1:52.68  
 27 Clark*, Michaela(SO)      28 ZONE 4                    NT    2:05.14  
 28 McLean*, Jessica(SO)      21 ZONE 6               2:27.68    2:29.04  
 -- Prins*, Stephanie(SO)     17 ZONE 4               2:40.04         DQ  
 
Event 2  Boys 14 & Under 100 SC Meter Freestyle
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Perry, Joseph             14 ZONE 3               1:01.60    1:02.17  
  2 McKee, Ethan              14 ZONE 1               1:05.38    1:02.80  
  3 Gordon, Michael           14 ZONE 1               1:04.81    1:03.03  
  4 Berg, Ben                 14 ZONE 4               1:03.88    1:05.40  
  5 Oliver, Brett             14 ZONE 7               1:05.88    1:05.46  
  6 McLean, Scott             13 ZONE 8               1:06.40    1:06.58  
-------------------------------------------------------------------------
  7 Williscroft, Kirk         14 ZONE 4               1:07.85    1:07.16  
  8 Donelon, Jason            13 ZONE 2               1:07.69    1:07.25  
-------------------------------------------------------------------------
  9 Swain, Greg               13 ZONE 1               1:07.72    1:07.59  
 10 Dal Bello, George         14 ZONE 6               1:10.85    1:08.26  
 11 Faas, Jamie               14 ZONE 7               1:10.00    1:09.80  
 12 Burr, Jon                 13 ZONE 8               1:13.35    1:09.83  
 13 McHargue, Sean            14 ZONE 5               1:12.58    1:10.09  
 14 Duncan, Tyler             14 ZONE 2               1:13.48    1:12.50  
 15 Musteca, Trevor           13 ZONE 5               1:13.53    1:12.85  
 16 Suitor, Jeffrey           14 ZONE 4               1:14.76    1:14.81  
 17 McGrath, Austin           14 ZONE 4               1:17.18    1:14.98  
 18 Cheung, Victor            13 ZONE 6               1:22.48    1:15.00  
 19 MacIntyre, Dylan          14 ZONE 8               1:16.45    1:15.12  
 20 Elliott, Marshall         13 ZONE 7               1:19.90    1:15.70  
 21 Wells, Brayden            13 ZONE 7               1:16.93    1:18.45  
 22 Johnstone, Conner         13 ZONE 3               1:20.29    1:18.95  
 23 Zutz, Brandon             14 ZONE 5                    NT    1:19.42  
 24 Jegard, John              13 ZONE 3               1:26.24    1:21.10  
 25 Lachance, Denis           13 ZONE 6               1:19.05    1:23.33  
 
Event 2  Boys 15 & Over 100 SC Meter Freestyle
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Parsons, Gregory          17 ZONE 3                 57.78      56.63  
  2 Nychka, Connor            17 ZONE 8                 59.66      57.70  
  3 Stetar, Tyson             16 ZONE 4               1:00.08      58.25  
  4 Affeld, Marc              16 ZONE 5               1:01.00    1:00.05  
  5 Smyth, Jonathan           16 ZONE 7               1:00.17    1:00.98  
  6 Langvand, Derek           16 ZONE 4               1:00.07    1:01.11  
-------------------------------------------------------------------------
  7 Melnyk, Andrew            17 ZONE 5               1:01.55    1:01.38  
  8 Potrie, Skyler            15 ZONE 2               1:03.87    1:01.91  
-------------------------------------------------------------------------
  9 Mowers, Justin            17 ZONE 1               1:01.80    1:01.93  
 10 Gray, Trevor              17 ZONE 6               1:02.78    1:01.97  
 11 Seeman, Jarrit            16 ZONE 1               1:02.12    1:02.51  
 11 Koeckhoven, John          17 ZONE 5               1:02.08    1:02.51  
 13 Provick, Jessie           15 ZONE 2               1:03.47    1:03.00  
 14 Simonson, Matthew         15 ZONE 3               1:04.72    1:03.09  
 15 McKenna, Brett            15 ZONE 6               1:03.00    1:03.24  
 16 McKee, Trent              16 ZONE 1               1:03.31    1:03.84  
 17 Campbell, Cody            17 ZONE 2               1:02.44    1:03.95  
 18 Kirkland, William         15 ZONE 6               1:06.45    1:05.19  
 19 McKie, David              17 ZONE 7               1:06.46    1:05.38  
 20 Mah, Fraser               16 ZONE 4               1:04.24    1:05.70  
 21 Mallon, Kevin             15 ZONE 3               1:05.50    1:07.85  
 22 Volta, Andrew             16 ZONE 8               1:12.30    1:10.17  
 23 Kazakoff, Colin           15 ZONE 8               1:12.39    1:11.25  
 24 Laboucan*, Leroy(SO)      19 ZONE 8               1:42.94    1:38.35  
 25 Spears*, Daniel(SO)       24 ZONE 6               1:46.15    1:46.69  
 26 Nielsen*, Ryan(SO)        17 ZONE 4                    NT    1:50.86  
 27 Rys*, Andrew(SO)          24 ZONE 6               1:57.86    2:00.12  
 28 Bladek*, Dexter           17 ZONE 3               1:28.94    2:01.52  
 29 McIver*, Mikel(SO)        21 ZONE 4                    NT    2:09.22  
 30 Miles*, Robbie            17 ZONE 3               2:04.82    2:10.05  
 
Event 3  Girls 14 & Under 50 SC Meter Backstroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Donelon, Allison          13 ZONE 2                 33.93      35.30  
  2 Bradshaw, Chelsea         13 ZONE 4                 35.46      35.47  
  3 Willis, Courtney          13 ZONE 8                 38.01      36.27  
  4 Stockall, Holly           14 ZONE 3                 36.53      37.06  
  5 O'Neil, Mary              13 ZONE 2                 35.14      37.27  
  6 Luken, Mandi              14 ZONE 8                 36.95      37.40  
-------------------------------------------------------------------------
  7 Chae, Bohee               13 ZONE 3                 36.87      37.73  
  8 Giroux, Jordan            14 ZONE 4                 37.17      37.76  
-------------------------------------------------------------------------
  9 Stigter, Jilayna          13 ZONE 1                 36.33      37.83  
 10 Wang, Heidi               14 ZONE 3                 37.44      37.97  
 11 Bawden, Ann               14 ZONE 6                 38.20      38.45  
 12 Jackson, Jenna            13 ZONE 5                 40.06      38.71  
 13 Koch, Emily               14 ZONE 1                 38.27      38.97  
 14 De Graff, Leesa           14 ZONE 1                 36.91      38.99  
 15 Ryan, Alyssa              14 ZONE 5                 38.50      39.08  
 16 Badry, Amy                14 ZONE 7                 40.61      39.38  
 17 Potvin, Denise            14 ZONE 8                 38.73      39.52  
 18 Allen, Rebecca            14 ZONE 7                 39.72      40.00  
 19 Hauck, Mesha              14 ZONE 7                 40.56      40.03  
 20 Yackulic, Katherine       13 ZONE 5                 40.65      40.94  
 21 O'Connor, Keltie          13 ZONE 6                 42.65      41.94  
 22 Stevens, Calla            13 ZONE 2                 43.83      42.19  
 23 Goudreau, Chantel         14 ZONE 4                 42.35      42.29  
 24 Pedersen, Karin           13 ZONE 6                 42.05      43.81  
 
Event 3  Girls 15 & Over 50 SC Meter Backstroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Trageser, Sophie          17 ZONE 6                 34.50      34.86  
  1 Martin, Christine         15 ZONE 4                 34.53      34.86  
  3 Luken, Sabrina            16 ZONE 8                 36.07      35.03  
  4 Schmidt, Heather          17 ZONE 5                 34.60      35.16  
  5 Rossburger, Katrina       17 ZONE 1                 36.77      35.48  
  6 Trinh, Giang              15 ZONE 3                 35.03      35.97  
-------------------------------------------------------------------------
  7 Kalk, Brittney            17 ZONE 5                 35.49      36.10  
  8 Louey, Kayley             16 ZONE 1                 37.13      36.80  
-------------------------------------------------------------------------
  9 Birch, Jaelynn            15 ZONE 2                 36.65      37.40  
 10 Cole, Heather             16 ZONE 4                    NT      37.67  
 11 Sisson, Maggie            15 ZONE 8                 36.73      37.70  
 12 Tavernini, Jen            15 ZONE 6                 37.15      37.83  
 13 Berg, Sophia              15 ZONE 3                 38.75      37.97  
 14 Lappage, Ashley           15 ZONE 2                 37.93      38.37  
 15 Brouwer, Kayla            15 ZONE 4                 37.91      39.19  
 16 Dobie, Grace              16 ZONE 1                 38.94      39.51  
 17 Elickson, Keesa           15 ZONE 5                 37.44      39.61  
 18 Karg, Brittany            15 ZONE 2                 38.94      40.02  
 19 Towndrow, Tiffany         15 ZONE 7                 43.81      41.47  
 20 Schmode, Courtney         15 ZONE 8                 43.19      41.66  
 21 Richardson, Jordie        16 ZONE 6                 37.36      42.42  
 22 Tysiaczny, Candace        15 ZONE 7                 44.92      43.28  
 23 Clark*, Michaela(SO)      28 ZONE 4                    NT    1:07.95  
 24 Prins*, Stephanie(SO)     17 ZONE 4                    NT    1:24.83  
 
Event 4  Boys 14 & Under 50 SC Meter Backstroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Andre, Blake              14 ZONE 4                 31.15      31.98  
  2 Clarke, Michael           14 ZONE 5                 34.66      32.84  
  3 McKee, Ethan              14 ZONE 1                 34.08      33.89  
  4 Langvand, Trevor          14 ZONE 4                 34.94      34.23  
  5 Brost, Joseph             14 ZONE 4                 33.06      34.45  
  6 Fritz, Joshua             14 ZONE 5                 36.28      35.71  
-------------------------------------------------------------------------
  7 Donelon, Jason            13 ZONE 2                 36.83      36.01  
  8 McHargue, Sean            14 ZONE 5                 37.08      36.11  
-------------------------------------------------------------------------
  9 Campbell, Kyle            14 ZONE 2                 36.23      36.44  
 10 McLean, Scott             13 ZONE 8                 38.64      37.12  
 11 Robinson, Scott           13 ZONE 3                 37.67      37.53  
 12 West, Peter               13 ZONE 1                 38.80      37.95  
 13 Lalonde, Robert           14 ZONE 1                 34.11      38.19  
 14 Spice, Kieran             13 ZONE 3                 40.70      39.72  
 15 Wells, Brayden            13 ZONE 7                 42.17      40.89  
 16 Elliott, Marshall         13 ZONE 7                 45.87      41.12  
 17 Huerlimann, Frankie       14 ZONE 2                 43.55      41.70  
 18 Faas, Jamie               14 ZONE 7                 41.64      41.90  
 19 Faas, Kevin               14 ZONE 7                 43.70      41.96  
 20 Patterson, Sam            13 ZONE 3                 52.90      49.87  
 21 Tavernini, Scott          13 ZONE 6                 57.55      52.82  
 
Event 4  Boys 15 & Over 50 SC Meter Backstroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Mahoney, AJ               17 ZONE 4                 30.71      31.07  
  2 Carter, Brent             17 ZONE 6                 31.57      31.28  
  3 Zutz, Nicholas            15 ZONE 5                 32.06      31.51  
  4 Clarke, Ian               16 ZONE 5                 32.00      31.54  
  5 Campbell, Cody            17 ZONE 2                 31.74      32.37  
  6 McNabb, Jesse             17 ZONE 4                 33.58      32.76  
-------------------------------------------------------------------------
  7 Monaco, Bradley           16 ZONE 3                 33.52      33.47  
  8 Mowers, Justin            17 ZONE 1                 33.87      33.65  
-------------------------------------------------------------------------
  9 Gray, Trevor              17 ZONE 6                 34.40      34.43  
 10 Totman, Cory              15 ZONE 7                 34.11      34.76  
 11 Chan, Jonathan            16 ZONE 6                 34.08      34.79  
 12 Koeckhoven, John          17 ZONE 5                 33.96      34.93  
 13 McKee, Trent              16 ZONE 1                 35.08      35.53  
 14 Mallon, Kevin             15 ZONE 3                 34.63      35.71  
 15 Monaco, Brian             15 ZONE 3                 35.52      36.66  
 16 McKie, David              17 ZONE 7                 35.47      36.83  
 17 Driessen, Ian             16 ZONE 2                 36.13      38.31  
 18 Faas, Mark                16 ZONE 7                 38.80      38.46  
 19 Langshaw Power, Burgess   15 ZONE 2                 38.77      38.95  
 20 Roth, Ryan                16 ZONE 4                    NT      40.24  
 21 West, Thomas              15 ZONE 1                 40.64      40.79  
 22 McIver*, Mikel(SO)        21 ZONE 4                    NT      52.52  
 23 Nielsen*, Ryan(SO)        17 ZONE 4                    NT    1:09.72  
 
Event 5  Girls 14 & Under 100 SC Meter Breaststroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Sommerfeld, Marissa       14 ZONE 5               1:25.66    1:23.66  
  2 Voytechek, Kayla          14 ZONE 1               1:28.81    1:23.69  
  3 Hau, Nikki                14 ZONE 3               1:29.72    1:27.48  
  4 Rowswell, Lisa            14 ZONE 7               1:28.64    1:27.53  
  5 Kurtz, Kirsten            14 ZONE 2               1:28.31    1:28.16  
  6 Chae, Bohee               13 ZONE 3               1:28.82    1:28.55  
-------------------------------------------------------------------------
  7 Robinson, Shelby          14 ZONE 8               1:29.19   J1:28.55  
  8 Guccione, Kati            14 ZONE 1               1:32.06    1:29.82  
-------------------------------------------------------------------------
  9 Goudreau, Chantel         14 ZONE 4               1:30.34    1:30.93  
 10 Herzog, Lauren            14 ZONE 3               1:31.43    1:32.08  
 11 Giroux, Jordan            14 ZONE 4               1:33.36    1:32.79  
 12 Larson, Jen               14 ZONE 6               1:36.86    1:33.33  
 13 Maxwell, Katie            13 ZONE 4               1:32.41    1:33.45  
 14 Dupuis, Nicolle           14 ZONE 8               1:36.53    1:33.84  
 15 Stevens, Calla            13 ZONE 2               1:34.66    1:38.78  
 16 Smith, Becky              13 ZONE 5               1:39.20    1:38.85  
 17 Yackulic, Katherine       13 ZONE 5               1:43.96    1:42.24  
 18 Bawden, Ann               14 ZONE 6               1:42.07    1:43.49  
 -- Pedersen, Karin           13 ZONE 6               1:45.41         DQ  
 
Event 5  Girls 15 & Over 100 SC Meter Breaststroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Gabruck, Kristy           17 ZONE 1               1:22.34    1:21.65  
  2 Beamish, Braiden          16 ZONE 5               1:25.53    1:22.79  
  3 Wells, Carrie             17 ZONE 6               1:25.64    1:24.08  
  4 Woods, Whitney            16 ZONE 2               1:24.78    1:24.68  
  5 MACDONALD, Sarah          16 ZONE 5               1:26.80    1:25.87  
  6 Polet, Evelyn             17 ZONE 6               1:29.15    1:27.02  
-------------------------------------------------------------------------
  7 Bond, Brittany            16 ZONE 1               1:28.45    1:27.07  
  8 Lappage, Ashley           15 ZONE 2               1:29.71    1:28.81  
-------------------------------------------------------------------------
  9 Teucher, Lynda G          17 ZONE 2               1:26.69    1:29.02  
 10 Cole, Heather             16 ZONE 4               1:29.89    1:29.34  
 11 Howland, Haley            16 ZONE 7               1:30.95    1:30.05  
 12 Spice, Keltie             15 ZONE 3               1:31.20    1:30.85  
 13 Dreidger, Nicole          16 ZONE 3               1:31.96    1:31.84  
 14 Hart-Dowhun, Amanda       16 ZONE 6               1:28.13    1:32.18  
 15 Wall, Jamieson            15 ZONE 4                    NT    1:32.51  
 16 Rowswell, Kristen         17 ZONE 7               1:31.53    1:33.71  
 17 Schmode, Courtney         15 ZONE 8               1:28.84    1:34.63  
 18 Drummond, Amy             16 ZONE 8               1:39.91    1:34.92  
 19 Leishman, Rudi            17 ZONE 8               1:36.02    1:35.04  
 20 Erlandson, Amy            16 ZONE 4               1:37.77    1:39.57  
 21 Arthur, Sarah             16 ZONE 7               1:47.67    1:49.43  
 22 Shmermund*, Jill(SO)      21 ZONE 6               2:11.97    2:14.68  
 -- Palardy*, Nicole M        21 ZONE 3               2:19.47         DQ  
 -- McLean*, Jessica(SO)      21 ZONE 6               2:35.02         DQ  
 
Event 6  Boys 14 & Under 100 SC Meter Breaststroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Holman, Dwight            14 ZONE 1               1:20.62    1:19.64  
  2 Brost, Joseph             14 ZONE 4               1:22.81    1:24.64  
  3 Pitout, Ewan              14 ZONE 3               1:32.79    1:29.31  
  4 Lewsaw, Tyrone            14 ZONE 8               1:37.97    1:33.07  
  5 Williscroft, Kirk         14 ZONE 4               1:33.42    1:33.17  
  6 Allen, Damon              14 ZONE 7               1:32.66    1:33.36  
-------------------------------------------------------------------------
  7 Park, Brendan             13 ZONE 8               1:36.03    1:33.52  
  8 Sprado, Brett             13 ZONE 8               1:36.49    1:34.13  
-------------------------------------------------------------------------
  9 Cheung, Victor            13 ZONE 6               1:44.34    1:36.22  
 10 West, Peter               13 ZONE 1               1:35.43    1:36.51  
 11 Radomske, Matthew         13 ZONE 5               1:42.94    1:37.86  
 12 Spice, Kieran             13 ZONE 3               1:39.99    1:37.88  
 13 Bobyak, Scott             13 ZONE 5               1:42.99    1:39.04  
 14 Zutz, Brandon             14 ZONE 5               1:38.38    1:40.96  
 15 Duncan, Tyler             14 ZONE 2               1:43.70    1:43.16  
 16 Dobie, Steven             13 ZONE 1               1:51.62    1:45.01  
 17 Jegard, John              13 ZONE 3               1:50.85    1:48.25  
 -- Campbell, Kyle            14 ZONE 2               1:34.99         DQ  
 
Event 6  Boys 15 & Over 100 SC Meter Breaststroke
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Quan, Jared               16 ZONE 1               1:16.89    1:14.55  
  2 Johnston, Matthew         17 ZONE 7               1:16.35    1:17.13  
  3 Winnichuk, Brett          17 ZONE 4               1:20.07    1:18.96  
  4 Melnyk, Andrew            17 ZONE 5               1:18.00    1:19.23  
  5 Dumba, Dustyn             16 ZONE 3               1:20.13    1:19.49  
  6 Bachewich, Brendon        15 ZONE 6               1:22.52    1:20.16  
-------------------------------------------------------------------------
  7 Mah, Fraser               16 ZONE 4               1:20.43    1:21.03  
  8 Melnyk, Nicholas          15 ZONE 5               1:22.55    1:21.07  
-------------------------------------------------------------------------
  9 Scheuerman, Brandon       17 ZONE 5               1:24.81    1:22.69  
 10 Val Gardson, Bradon       16 ZONE 1               1:25.74    1:23.13  
 11 Roth, Ryan                16 ZONE 4               1:23.94    1:23.45  
 12 Monaco, Bradley           16 ZONE 3               1:26.72    1:26.53  
 13 Jensen, Karl              16 ZONE 6               1:32.04    1:27.13  
 14 Provick, Jessie           15 ZONE 2               1:24.14    1:27.40  
 15 Kirkland, William         15 ZONE 6               1:31.50    1:28.05  
 16 Galenza, Barry            17 ZONE 8               1:28.39    1:28.63  
 17 Totman, Cory              15 ZONE 7               1:31.14    1:29.29  
 18 Langshaw Power, Burgess   15 ZONE 2               1:33.84    1:31.44  
 19 Miller, Michael           16 ZONE 8               1:34.41    1:32.08  
 20 Kazakoff, Colin           15 ZONE 8               1:34.55    1:34.78  
 21 Korpaniuk, Kristofer      16 ZONE 7               1:40.69    1:37.92  
 22 Bladek*, Dexter           17 ZONE 3                    NT    2:14.57  
 -- Miles*, Robbie            17 ZONE 3                    NT         DQ  
 -- Jackins, Jeremy           16 ZONE 2               1:28.05         DQ  
 -- Simonson, Matthew         15 ZONE 3               1:28.66         DQ  
 
Event 7  Girls 14 & Under 50 SC Meter Butterfly
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Stitzenberger, Madison    14 ZONE 5                 34.61      34.30  
  2 Boutin, Angela            14 ZONE 2                 36.13      34.51  
  3 Robinson, Shelby          14 ZONE 8                 33.93      34.76  
  4 Kempthorne, Heather       14 ZONE 3                 35.87      35.15  
  5 De Graff, Leesa           14 ZONE 1                 34.12      35.18  
  6 Sutter, Cynthia           14 ZONE 1                 34.61      35.28  
-------------------------------------------------------------------------
  7 Bradshaw, Chelsea         13 ZONE 4                 35.80      35.33  
  8 Lappage, Danielle         13 ZONE 2                 35.98      35.34  
-------------------------------------------------------------------------
  9 McAleese, Amy             13 ZONE 4                 35.27      35.52  
 10 Dupuis, Nicolle           14 ZONE 8                 36.80      35.79  
 10 Herzog, Lauren            14 ZONE 3                 35.59      35.79  
 12 Maunder, Caylynn          14 ZONE 8                 36.94      36.48  
 13 Dewitt, Miranda           13 ZONE 5                 37.96      36.63  
 14 Austin, Elise             14 ZONE 7                 36.95      36.70  
 15 Whalen, Emily             14 ZONE 4                 36.58      37.30  
 16 Voytechek, Kayla          14 ZONE 1                 38.64      38.14  
 17 Sommerfeld, Marissa       14 ZONE 5                 36.78      38.23  
 18 Hau, Nikki                14 ZONE 3                 38.94      38.47  
 19 Ward, Stefanie            13 ZONE 7                 40.76      38.54  
 20 Shafer, Lynsey            13 ZONE 2                 39.97      40.91  
 21 O'Connor, Keltie          13 ZONE 6                 45.73      43.75  
 22 Edgecombe, Madelaine      13 ZONE 6                 46.10      46.29  
 23 Smith, Melissa            14 ZONE 7                 54.71      50.23  
 
Event 7  Girls 15 & Over 50 SC Meter Butterfly
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Trageser, Sophie          17 ZONE 6                 32.20      32.91  
  2 Taves, Katlin             16 ZONE 1                 33.77      33.65  
  3 Polet, Evelyn             17 ZONE 6                 34.59      34.03  
  4 Calver, Jenna             17 ZONE 5                 34.23      34.23  
  5 Laudan, Cindy             16 ZONE 8                 35.05      34.26  
  6 Birch, Jaelynn            15 ZONE 2                 33.91      34.52  
-------------------------------------------------------------------------
  7 Bond, Brittany            16 ZONE 1                 35.29      34.57  
  8 Dobie, Grace              16 ZONE 1                 34.39      34.65  
-------------------------------------------------------------------------
  9 Pidkowa, Natasha          15 ZONE 7                 37.46      34.98  
 10 Lappage, Ashley           15 ZONE 2                 36.34      35.09  
 11 Berg, Sophia              15 ZONE 3                 36.12      35.31  
 12 Howland, Haley            16 ZONE 7                 35.22      35.72  
 13 Kalk, Brittney            17 ZONE 5                 35.09      36.41  
 14 Wall, Jamieson            15 ZONE 4                 37.59      36.78  
 15 Elickson, Keesa           15 ZONE 5                 40.24      36.97  
 16 Brouwer, Kayla            15 ZONE 4                 36.72      37.35  
 17 Karg, Brittany            15 ZONE 2                 39.46      37.38  
 18 Dreidger, Nicole          16 ZONE 3                 37.12      37.46  
 19 Williscroft, Brittany     16 ZONE 4                 35.76      37.79  
 20 Leishman, Rudi            17 ZONE 8                 38.29      38.72  
 21 Drummond, Amy             16 ZONE 8                 37.70      38.75  
 22 Erlandson, Amy            16 ZONE 4                 37.50      39.18  
 23 Tysiaczny, Candace        15 ZONE 7                 46.12      40.72  
 24 Towndrow, Tiffany         15 ZONE 7                 46.54      42.86  
 25 Clark*, Michaela(SO)      28 ZONE 4                    NT    1:13.54  
 
Event 8  Boys 14 & Under 50 SC Meter Butterfly
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Berg, Ben                 14 ZONE 4                 31.00      30.97  
  2 Andre, Blake              14 ZONE 4                 31.30      31.01  
  3 Perry, Joseph             14 ZONE 3                 31.81      31.96  
  4 Holman, Dwight            14 ZONE 1                 31.33      32.91  
  5 Clarke, Michael           14 ZONE 5                 33.91      33.22  
  6 McLean, Scott             13 ZONE 8                 37.26      34.96  
-------------------------------------------------------------------------
  7 Lalonde, Robert           14 ZONE 1                 34.54      35.90  
  8 Park, Brendan             13 ZONE 8                 37.03      36.44  
-------------------------------------------------------------------------
  9 Dal Bello, George         14 ZONE 6                 39.32      36.72  
 10 Robinson, Scott           13 ZONE 3                 38.24      37.71  
 11 Radomske, Matthew         13 ZONE 5                 38.48      38.15  
 12 Allen, Damon              14 ZONE 7                 37.75      38.46  
 13 Bobyak, Scott             13 ZONE 5                 39.88      39.66  
 14 Faas, Kevin               14 ZONE 7                 42.21      39.81  
 15 Huerlimann, Frankie       14 ZONE 2                 42.37      41.79  
 16 Lachance, Denis           13 ZONE 6                 48.33      42.34  
 17 MacIntyre, Dylan          14 ZONE 8                 49.03      44.99  
 18 Patterson, Sam            13 ZONE 3                 55.83      57.43  
 
Event 8  Boys 15 & Over 50 SC Meter Butterfly
==========================================================================
    Name                     Age Team                    Seed    Prelims  
==========================================================================
  1 Mahoney, AJ               17 ZONE 4                 29.14      29.05  
  2 Parsons, Gregory          17 ZONE 3                 30.28      29.18  
  3 Stetar, Tyson             16 ZONE 4                 29.78      29.72  
  4 Zutz, Nicholas            15 ZONE 5                 30.56      29.74  
  5 Clarke, Ian               16 ZONE 5                 29.98      29.86  
  6 Nychka, Connor            17 ZONE 8                 31.11      30.45  
-------------------------------------------------------------------------
  7 Winnichuk, Brett          17 ZONE 4                 31.44      31.46  
  8 Dumba, Dustyn             16 ZONE 3                 31.27      31.55  
-------------------------------------------------------------------------
  9 Scheuerman, Brandon       17 ZONE 5                 32.59      32.39  
 10 Potrie, Skyler            15 ZONE 2                 34.13      32.89  
 11 Chan, Jonathan            16 ZONE 6                 32.83      33.45  
 12 Gray, Trevor              17 ZONE 6                 33.50      33.49  
 13 Jegard, Phillip           15 ZONE 3                 36.13      33.71  
 14 Seeman, Jarrit            16 ZONE 1                 33.03      33.74  
 15 McKie, David              17 ZONE 7                 34.96      34.20  
 16 Galenza, Barry            17 ZONE 8                 33.30      34.35  
