ASSA Homepage

ASSA All Star Girls Swimming Records - Long Course

All Star Girls Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
10&U 50 Free JESSICA KELLY All Star 32.14 2001
12&U 50 Free JESSICA KELLY All Star 29.67 2003
13&14 50 Free JESSICA KELLY All Star 28.41 2005
15&16 50 Free JESSICA KELLY All Star 29.25 2006
Senior 50 Free HEATHER SCHMIDT All Star 29.18 2004
10&U 100 Free EMILY FLOWERS All Star 1:14.49 2007
12&U 100 Free JESSICA KELLY All Star 1:06.65 2003
13&14 100 Free JESSICA KELLY All Star 1:04.25 2005
15&16 100 Free SEREI THICKSON All Star 1:05.04 1998
Senior 100 Free NICOLE STANG All Star 1:05.93 2001
10&U 200 Free NICOLE COSSEY All Star 2:46.23 2003
12&U 200 Free CAMILLE BARR All Star 2:32.90 2009
13&14 200 Free ALLISON DONELON All Star 2:24.65 2004
15&16 200 Free MORGAN HORDAL All Star 2:29.18 2003
Senior 200 Free MAGGIE SISSON All Star 2:33.28 2006
10&U 400 Free NICOLE COSSEY All Star 5:54.98 2003
12&U 400 Free RUTH FITZSIMONDS All Star 5:28.99 1995
13&14 400 Free ALLISON DONELON All Star 5:09.84 2004
15&16 400 Free ELAINE GROSS All Star 5:11.61 2006
Senior 400 Free ELAINE GROSS All Star 5:15.31 2007
12&U 800 Free LAURA AFFELD All Star 11:49.07 2003
13&14 800 Free     All Star 0.00 0000
15&16 800 Free     All Star 0.00 0000
Senior 800 Free     All Star 0.00 0000
12&U 1500 Free     All Star 0.00 0000
13&14 1500 Free     All Star 0.00 0000
15&16 1500 Free     All Star 0.00 0000
Senior 1500 Free     All Star 0.00 0000
All Star Girls Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
10&U 50 Back JESSICA KELLY All Star 37.27 2001
12&U 50 Back JESSICA KELLY All Star 33.47 2003
13&14 50 Back JESSICA KELLY* All Star 32.03 2005
15&16 50 Back JESSICA KELLY All Star 31.97 2006
Senior 50 Back JESSICA KELLY All Star 31.87 2008
10&U 100 Back SYDNEY POSTMUS All Star 1:26.05 2004
12&U 100 Back JESSICA KELLY All Star 1:13.92 2003
13&14 100 Back JESSICA KELLY All Star 1:11.21 2005
15&16 100 Back JESSICA KELLY All Star 1:11.16 2006
Senior 100 Back JESSICA KELLY All Star 1:10.74 2008
10&U 200 Back NICOLE COSSEY All Star 3:12.26 2003
12&U 200 Back JILLIAN MCCLEAN All Star 2:46.52 1994
13&14 200 Back ALLISON DONELON All Star 2:42.53 2004
15&16 200 Back ASHLEY KALK All Star 2:41.75 2001
Senior 200 Back     All Star 0.00 0000
All Star Girls Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
10&U 50 Breast RACHELLE WASYLIK All Star 41.64 2004
12&U 50 Breast JORDYN BALDRY All Star 39.76 2008
13&14 50 Breast ALYSSA ATTRILL All Star 38.02 2009
15&16 50 Breast KAYLA VOYTECHEK All Star 36.25 2005
Senior 50 Breast KRISTY GABRUCK All Star 37.78 2005
10&U 100 Breast BENZIE AMY All Star 1:33.65 2010
12&U 100 Breast JORDYN BALDRY All Star 1:26.36 2008
13&14 100 Breast MARISSA SOMMERFELD All Star 1:23.72 2003
15&16 100 Breast PEGGY HODGSON All Star 1:22.82 2000
Senior 100 Breast KRISTY GABRUCK All Star 1:23.47 2004
10&U 200 Breast ELIZABETH RYPIEN All Star 3:13.71 2002
12&U 200 Breast JORDYN BALDRY All Star 3:03.23 2008
13&14 200 Breast MARISSA SOMMERFELD All Star 3:02.62 2003
15&16 200 Breast MADISON BUCHBERGER All Star 3:02.56 2007
Senior 200 Breast KRISTY GABRUCK All Star 3:05.10 2004
All Star Girls Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
10&U 50 Fly EMILY FLOWERS All Star 37.37 2007
12&U 50 Fly JILLIAN TYLER All Star 32.48 2001
13&14 50 Fly JESSICA KELLY All Star 30.78 2005
15&16 50 Fly JESSICA KELLY All Star 30.95 2006
Senior 50 Fly JESSICA KELLY All Star 31.25 2008
12&U 100 Fly LAURA AFFELD All Star 1:16.37 2004
13&14 100 Fly JESSICA KELLY All Star 1:10.36 2005
15&16 100 Fly ELAINE GROSS All Star 1:09.97 2006
Senior 100 Fly ELAINE GROSS All Star 1:07.99 2007
12&U 200 Fly     All Star 0.00 0000
13&14 200 Fly SOPHIE TRAGESER All Star 2:53.20 2001
15&16 200 Fly ELAINE GROSS All Star 2:42.85 2006
Senior 200 Fly ELAINE GROSS All Star 2:39.54 2007
All Star Girls Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
10&U 200 IM ELIZABETH RYPIEN All Star 3:09.52 2002
12&U 200 IM MICHELLE JENSEN All Star 2:52.19 1999
13&14 200 IM AMANDA SALTESZ All Star 2:43.55 2002
15&16 200 IM ELAINE GROSS All Star 2:43.06 2006
Senior 200 IM KRISTY GABRUCK All Star 2:56.94 2004
12&U 400 IM     All Star 0.00 0000
13&14 400 IM SOPHIE TRAGESER All Star 6:10.55 2001
15&16 400 IM     All Star 0.00 0000
Senior 400 IM     All Star 0.00 0000