ASSA Homepage

ASSA Boys Swimming Records - Short Course

Boys Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Free TOMMY WEST wet 15.82 1989
8&U 50 Free BLAKE ANDRE frbg 35.17 1998
9&10 50 Free KEVIN KYLE devon 30.39 1991
11&12 50 Free BORREY KIM huma 27.09 1995
13&14 50 Free NATHAN SABY cam 25.40 2009
15&16 50 Free BEN BERG r dr 24.96 2006
17&O 50 Free BEN BERG r dr 24.55 2007
9&10 100 Free KEN NAITO canm 1:09.72 2004
11&12 100 Free BORREY KIM huma 1:01.04 1995
13&14 100 Free NATHAN SABY cam 55.67 2009
15&16 100 Free BEN BERG r dr 54.77 2006
17&O 100 Free BLAIR KRONEWITT st pl 55.09 1997
10&U 200 Free     0.00 0000
11&12 200 Free KEANE MORROW pnoka 2:14.80 2006
13&14 200 Free     0.00 0000
15&O 200 Free KEANE MORROW pnoka 2:00.80 2009
12&U 400 Free KEANE MORROW pnoka 4:45.74 2006
13&14 400 Free     0.00 0000
15&O 400 Free CONNOR JAMIESON sp gr 4:23.77 2009
14&U 800 Free     0.00 0000
15&O 800 Free     0.00 0000
Open 1500 Free CONNOR JAMIESON sp gr 17:58.29 2009
Boys Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Back JASON FYFE pe rv 19.00 2006
9&10 25 Back     0.00 0000
8&U 50 Back     0.00 0000
9&10 50 Back JOHNNY MO cal t 35.62 1996
11&12 50 Back JOHNNY MO cal t 32.48 1998
13&14 50 Back     0.00 0000
15&O 50 Back     0.00 0000
11&12 100 Back     0.00 0000
13&14 100 Back GAELEN ANDREWS huma 1:04.24 1999
15&16 100 Back MICHAEL CLARKE st al 1:02.30 2006
17&O 100 Back MICHAEL CLARKE edm n 1:02.00 2008
Boys Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Breast MICHAEL SCASE nant 20.27 1986
9&10 25 Breast     0.00 0000
8&U 50 Breast     0.00 0000
9&10 50 Breast MICHAEL PINDER leth 39.52 1989
11&12 50 Breast JONATHON WYNN huma 35.21 1993
13&14 50 Breast     0.00 0000
15&O 50 Breast     0.00 0000
11&12 100 Breast     0.00 0000
13&14 100 Breast MICHAEL SAUER st pl 1:12.86 1995
15&16 100 Breast RYAN MACDONALD hi pr 1:10.64 1988
17&O 100 Breast BRENT FIKOWSKI leth 1:09.85 2008
Boys Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Fly CHAD SIEBEN cam 17.50 2007
9&10 25 Fly KEVIN KYLE devon 15.19 1991
9&10 50 Fly     0.00 0000
11&12 50 Fly CHRIS YAU huma 30.51 1992
13&14 50 Fly SCOTT HUNTER hanna 28.01 2009
15&16 50 Fly BEN BERG r dr 27.14 2006
17&O 50 Fly BEN BERG r dr 26.58 2007
11&12 100 Fly     0.00 0000
13&14 100 Fly DILLON MCGINNIS sp gr 1:04.70 2007
15&O 100 Fly BEN BERG r dr 1:01.51 2006
Boys Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 100 IM BLAKE ANDRE frbg 1:31.34 1998
9&10 100 IM MICHAEL PINDER leth 1:18.29 1989
11&12 100 IM JOHNNY MO cal t 1:10.34 1998
13&14 200 IM NATHAN SABY cam 2:22.66 2009
15&16 200 IM KYLE MORROW pnoka 2:17.36 2008
17&O 200 IM CONNOR JAMIESON sp gr 2:19.12 2009