ASSA Homepage

ASSA Girls Swimming Records - Short Course

Girls Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Free AMBER BROWN th hl 16.31 1999
8&U 50 Free MIRANDA KASKO hi rv 36.10 2009
9&10 50 Free JESSICA KELLY lloyd 31.68 2001
11&12 50 Free JESSICA KELLY lloyd 28.42 2003
13&14 50 Free JESSICA KELLY lloyd 27.64 2005
15&16 50 Free TRACY REMPLE huma 27.86 1988
17&O 50 Free TRACY REMPLE huma 27.81 1989
9&10 100 Free MICHELLE JENSEN huma 1:10.69 1997
11&12 100 Free CAMILLE BARR ft sk 1:03.74 2009
13&14 100 Free JESSICA KELLY lloyd 1:02.61 2004
15&16 100 Free ROSE VOGELAAR p ck 1:01.72 1985
17&O 100 Free NICOLE VANDERMEULEN hi pr 1:02.55 2001
10&U 200 Free     0.00 0000
11&12 200 Free CAMILLE BARR ft sk 2:22.53 2009
13&14 200 Free     0.00 0000
15&O 200 Free MORGAN JAMIESON sp gr 2:16.02 2008
12&U 400 Free CAMILLE BARR ft sk 4:56.87 2009
13&14 400 Free     0.00 0000
15&O 400 Free MORGAN JAMIESON sp gr 4:45.96 2009
14&U 800 Free     0.00 0000
15&O 800 Free CHRIS WHELAN sp gr 9:59.17 1990
Open 1500 Free     0.00 0000
Girls Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Back LEAH DICKIE p ck 19.36 1986
9&10 25 Back     0.00 0000
9&10 50 Back JESSICA KELLY lloyd 36.03 2001
11&12 50 Back JESSICA KELLY lloyd 32.78 2003
8&U 50 Back     0.00 0000
13&14 50 Back     0.00 0000
15&O 50 Back     0.00 0000
13&14 100 Back JESSICA KELLY lloyd 1:10.46 2005
15&16 100 Back JESSICA KELLY lloyd 1:07.09 2007
17&O 100 Back JESSICA KELLY lloyd 1:08.07 2008
11&12 100 Back     0.00 0000
Girls Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Breast RACHELLE FERGUSON st pl 20.81 1991
9&10 25 Breast     0.00 0000
9&10 50 Breast ALYSSA ATTRILL clare 40.11 2006
11&12 50 Breast COURTNEY RYPIEN p ck 37.52 2001
8&U 50 Breast     0.00 0000
13&14 50 Breast     0.00 0000
15&O 50 Breast     0.00 0000
13&14 100 Breast CARMEN BOUDREAU st pl 1:18.48 1986
15&16 100 Breast ALLISON MILLER cal s 1:17.09 2002
17&O 100 Breast SUSAN STACHERUK pass 1:17.66 1991
11&12 100 Breast     0.00 0000
Girls Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 25 Fly AMBER BROWN th hl 17.48 1999
9&10 25 Fly JESSICA KELLY lloyd 15.48 2001
9&10 25 Fly JILLIAN TYLER dids 15.48 1999
11&12 50 Fly JESSICA KELLY lloyd 31.24 2003
13&14 50 Fly JESSICA KELLY lloyd 30.57 2005
15&16 50 Fly ROSE VOGELAAR p ck 30.07 1985
17&O 50 Fly JESSICA KELLY lloyd 30.89 2008
9&10 50 Fly     0.00 0000
13&14 100 Fly JESSICA KELLY lloyd 1:09.19 2004
15&O 100 Fly ELAINE GROSS huma 1:07.65 2007
11&12 100 Fly     0.00 0000
Girls Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
8&U 100 IM MIRANDA KASKO hi rv 1:29.63 2009
9&10 100 IM JILLIAN TYLER dids 1:20.73 1999
11&12 100 IM CAMILLE BARR ft sk 1:13.13 2009
13&14 200 IM JESSICA KELLY lloyd 2:36.21 2005
15&16 200 IM JESSICA KELLY lloyd 2:33.97 2007
17&O 200 IM JESSICA KELLY lloyd 2:36.23 2008