ASSA Homepage

2008 PROVINCIAL CHAMPIONSHIP CLUB SCORES

The following are the 2008 Provincial Swim Meet Club Ranking Results using the ASSA 
Provincial Meet scoring system:  9,7,6,5,4,3,2,1 points for 1st to 8th place 
respectively. Relay races are scored using the same point scale. Regional relays scores 
are included in the regional results.  Results are divided into Large and Small teams.  
Teams with membership greater than or equal to the median number per team in the ASSA 
are classified as Large teams.  Teams with less than the median number are classified 
as Small teams.  The median number for 2008 is 49 swimmers.  A trophy was awarded to the 
top team in each category.


             Large Team Scores                                Small Team Scores
                                               
Region             Club            Points    |  Region            Club           Points
   C   Edmonton Humahuma            487.5    |     B   Spruce Grove Barracudas    253.5
   E   Calgary Tritons              403.5    |     B   Edmonton North             178
   A   Peace River Porpoises        165      |     F   Claresholm Kraken          140
   D   Red Deer Marlins             163      |     C   Lloydminster Aquanauts      94.5
   C   Camrose Sea Serpents         160      |     D   Ponoka Gators               91
   E   High River Otters            130      |     C   Ft Saskatchewan Piranhas    90.5
   D   Killam Cyclones              129.5    |     F   Waves Summer Swim Club      85.5
   B   Drayton Valley Neptunes      127      |     A   Slave Lake Sharks           56
   E   Calgary Swordfish            104      |     A   Smoky River Manatees        56
   B   St. Albert Sailfish          104      |     E   Hanna Seals                 51
   C   Edmonton Derrick Devil-Rays  101.5    |     C   Millennium Marlins          38.5
   B   Stony Plain Sharks            95      |     D   Provost Piranhas            38
   E   Cochrane Piranhas             86.5    |     D   Forestburg Aquanauts        33
   F   Lethbridge Orcas              85      |     D   Wainwright Torpedoes        22
   E   Okotoks Stingrays             61      |     E   Didsbury Aqua-Jets          21
   F   Pincher Creek Dolphins        46.5    |     D   Castor Tritons              20
   E   Innisfail Dolphins            46      |     B   Jasper Red Fins             19
   C   Vermilion Vipers              41      |     D   Wetaskiwin Poseidons        12
   D   Lacombe Dolphins              32      |     F   Nanton Marlins               7
   E   Canmore Coho                  29.5    |     E   Oyen Otters                  6
   F   Medicine Hat Hurricanes       25      |     A   High Prairie Dolphins        5
   A   Fairview Olympians            24      |     B   Westlock Gators              2
   F   Fort MacLeod Swim Club        20      |     A   Beaverlodge Barracudas       0
   F   Taber Vipers                  20      |     A   Grimshaw Gators              0
   A   Grande Prairie Aquarians      19      |     A   Mitsue Minnows               0
   B   Whitecourt BlueDolphins        7      |     B   Devon Dolphins               0
   A   High Level Stingrays           0      |     E   Trochu Kippers               0
   F   Crowsnest Pass Piranhas        0      |     E   High Country Torpedoes       0
   A   Valleyview Vipers              0      |     F   Brooks Barracudas            0
   B   Hinton Water Devils            0      |     
                                               
                                             
                Region Scores                
       
       Region C                    1191.5                                      
       Region E                    1091.5      
       Region B                     938.5      
       Region D                     644.5
       Region F                     560.0      
       Region A                     427.0