ASSA Homepage

2005 PROVINCIAL CHAMPIONSHIP CLUB SCORES

2005 Provincial Swim Meet Club Ranking Results - 'points' are computed from the scores (the club tally) divided by the total number of registered club swimmers (excluding exhibition swimmers) times 100.

CLUB SCORES

Points      Club                            Region Scores Members
858.3       Waves Summer Swim Club            F      103    12
435.9       Spruce Grove Barracudas           B      170    39
368.7       Calgary Tritons                   E      324.5  88
360.9       Grande Prairie Aquarians          A      166    46
337.9       Edmonton Humahuma                 C      196    58
316.6       Edmonton North                    B      66.5   21
289.8       Ft Saskatchewan Piranhas          C      171    59
275.0       Camrose Sea Serpents              C      99     36
274.2       Calgary Swordfish                 E      170    62
258.3       Didsbury Aqua-Jets                E      62     24
245.7       Lethbridge Orcas                  F      258    105
228.8       St Albert Sailfish                B      135    59
224.1       Vermilion Vipers                  C      60.5   27
216.3       Killam Cyclones                   D      93     43
214.7       Canmore Cohos                     E      131    61
214.6       Forestburg Aquanauts              D      103    48
208.3       Medicine Hat Hurricanes           F      125    60
206.5       Red Deer Marlins                  D      128    62
200.0       Claresholm Kraken                 F      84     42
183.3       High River Otters                 E      77     42
166.4       Innisfail Dolphins                E      96.5   58
155.7       Lloydminster Aquanauts            C      123    79
144.0       Peace River Porpoises             A      96.5   67
137.5       Hanna Seals                       E      44     32
136.6       Pincher Creek Dolphins            F      106.5  78
113.6       High Level Stingrays              A      50     44
110.0       Wainwright Torpedoes              D      33     30
109.2       Lacombe Dolphins                  D      71     65
100.0       Fairview Olympians                A      69     69
 96.1       Edmonton Gator-Rays               C      75     78
 90.1       Hinton Water Devils               B      46     51
 88.7       Ponoka Gators                     D      39     44
 87.5       Taber Vipers                      F      35     40
 84.4       High Prairie Dolphins             A      38     45
 82.0       Stony Plain Sharks                B      73     89
 76.7       Cochrane Piranhas                 E      33     43
 71.4       Smoky River Manatees              A      20     28
 56.1       Beaverlodge Barracudas            A      23     41
 51.1       Whitecourt Blue Dolphins          B      23     45
 50.0       Devon Dolphins                    B      39.5   79
 50.0       Nanton Marlins                    F      6.5    13
 45.8       Jasper Red Fins                   B      11     24
 35.7       Oyen Otters                       E      10     28
 34.1       Millennium Marlins                C      16     47
 34.0       Crowsnest Pass Piranhas           F      17     50
 33.4       High Country Torpedoes            E      6      18
 31.7       Slave Lake Sharks                 A      13     41
 25.0       Castor Tritons                    D      7      28
 25.0       Wetaskiwin Poseidons              D      10     40
 22.5       Okotoks Stingrays                 E      16     71
 20.6       Provost Piranhas                  D      7      34
 19.5       Brooks Barracudas                 F      8      41
 10.5       Valleyview Vipers                 A      4      38
  4.8       Drayton Valley Neptunes           B      4      83
  2.6       Westlock Gators                   B      1      38
  0.0       Fort Macleod                      F      0      46
  0.0       Grimshaw Gators                   A      0      35
  0.0       Redcliff Raiders                  F      0      22

provincial points
=================
 region A  972.6
 region B 1307.7
 region C 1412.7
 region D 1015.9
 region E 1771.4
 region F 1839.9