ASSA Homepage

2004 PROVINCIAL CHAMPIONSHIP CLUB SCORES

2004 Provincial Swim Meet Club Ranking Results - 'points' are computed from the scores (the club tally) divided by the total number of registered club swimmers (excluding exhibition swimmers) times 100.

This year we generated separate tallies (one for individual events and one for relays).


CLUB SCORES FOR INDIVIDUAL EVENTS

points     clubs                region scores members
------  ---------------------------- - ------ -------
 388.0  Edmonton North               B 0097.0  25
 357.5  Spruce Grove Barracudas      B 0143.0  40
 326.0  Canmore Cohos                E 0238.0  73
 295.5  Didsbury Aqua-Jets           E 0065.0  22
 269.2  Grande Prairie Aquarians     A 0161.5  60
 261.1  Ft Saskatchewan Piranhas     C 0117.5  45
 250.0  Forestburg Aquanauts         D 0112.5  45
 228.6  Provost Piranhas             D 0048.0  21
 201.7  Vermilion Vipers             C 0058.5  29
 200.0  Lloydminster Rebels          C 0010.0   5
 198.9  Slave Lake Sharks            A 0093.5  47
 197.9  Edmonton Humahuma            C 0095.0  48
 196.5  Pincher Creek Dolphins       F 0112.0  57
 191.9  Claresholm Kraken            F 0071.0  37
 191.3  Red Deer Marlins             D 0132.0  69
 183.0  Taber Vipers                 F 0086.0  47
 180.9  Camrose Sea Serpents         C 0099.5  55
 180.3  St Albert Sailfish           B 0110.0  61
 172.3  Lethbridge Orcas             F 0162.0  94
 169.6  Calgary Sait Trojans         E 0078.0  46
 146.2  Calgary Tritons              E 0095.0  65
 144.4  NCA Sharks                   E 0026.0  18
 141.2  Hinton Water Devils          B 0056.5  40
 132.7  High River Otters            E 0065.0  49
 125.4  Lloydminster Aquanauts       C 0079.0  63
 118.7  Okotoks Stingrays            E 0089.0  75
 118.3  Medicine Hat Hurricanes      F 0106.5  90
 103.5  Stony Plain Sharks           B 0104.5 101
 100.0  Nanton Marlins               F 0019.0  19
 100.0  Crowsnest Pass Piranhas      F 0042.0  42
  87.3  Innisfail Dolphins           E 0055.0  63
  79.7  Devon Dolphins               B 0051.0  64
  73.1  Lacombe Dolphins             D 0049.0  67
  72.3  Westlock Gators              B 0034.0  47
  66.7  Smoky River Manatees         A 0022.0  33
  57.0  Peace River Porpoises        A 0028.5  50
  56.9  High Level Stingrays         A 0029.0  51
  55.8  Fairview Olympians           A 0029.0  52
  47.1  Oyen Otters                  E 0016.0  34
  38.6  Millennium Marlins           C 0008.5  22
  35.7  Wainwright Torpedoes         D 0010.0  28
  33.3  Jasper Red Fins              B 0011.0  33
  28.1  Hanna Seals                  E 0009.0  32
  25.0  Ponoka Mudpuppies            D 0009.0  36
  24.3  Cochrane Piranhas            E 0009.0  37
  17.9  Wetaskiwin Poseidons         D 0007.0  39
  17.5  Grimshaw Gators              A 0010.0  57
  14.6  High Prairie Dolphins        A 0006.0  41
  14.5  Edmonton Gator-Rays          C 0010.0  69
  12.5  Three Hills Neons            E 0002.0  16
   3.9  Drayton Valley Neptunes      B 0003.0  76
   3.0  Killam Cyclones              D 0001.0  33
   1.3  Valleyview Vipers            A 0000.5  39
   0.0  Whitecourt Blue Dolphins     B 0000.0  55
   0.0  Fort Macleod                 F 0000.0  31
   0.0  Castor Tritons               D 0000.0  36
   0.0  Beaverlodge Barracudas       A 0000.0  25
   0.0  Athabasca AquaQuackers       C 0000.0  13



CLUB SCORES FOR RELAY EVENTS

points      clubs               region scores members
------  ---------------------------- - ------ -------
 113.3  Forestburg Aquanauts         D 0051.0  45
  92.3  Calgary Tritons              E 0060.0  65
  85.0  Spruce Grove Barracudas      B 0034.0  40
  75.9  Vermilion Vipers             C 0022.0  29
  74.7  Okotoks Stingrays            E 0056.0  75
  69.3  Stony Plain Sharks           B 0070.0 101
  68.3  Grande Prairie Aquarians     A 0041.0  60
  67.4  Calgary Sait Trojans         E 0031.0  46
  66.7  Ft Saskatchewan Piranhas     C 0030.0  45
  64.4  Canmore Cohos                E 0047.0  73
  59.5  Claresholm Kraken            F 0022.0  37
  52.4  Innisfail Dolphins           E 0033.0  63
  51.9  Fairview Olympians           A 0027.0  52
  50.0  Edmonton Humahuma            C 0024.0  48
  47.4  Pincher Creek Dolphins       F 0027.0  57
  44.0  Edmonton North               B 0011.0  25
  42.9  Wainwright Torpedoes         D 0012.0  28
  39.4  Killam Cyclones              D 0013.0  33
  38.9  Lloydminster Aquanauts       C 0024.5  63
  35.9  Devon Dolphins               B 0023.0  64
  35.1  Slave Lake Sharks            A 0016.5  47
  33.3  Red Deer Marlins             D 0023.0  69
  32.2  Medicine Hat Hurricanes      F 0029.0  90
  27.3  Millennium Marlins           C 0006.0  22
  26.5  High River Otters            E 0013.0  49
  26.2  St Albert Sailfish           B 0016.0  61
  25.4  Lacombe Dolphins             D 0017.0  67
  24.6  Edmonton Gator-Rays          C 0017.0  69
  24.0  Peace River Porpoises        A 0012.0  50
  21.8  Camrose Sea Serpents         C 0012.0  55
  21.2  Jasper Red Fins              B 0007.0  33
  19.6  High Level Stingrays         A 0010.0  51
  16.0  Lethbridge Orcas             F 0015.0  94
  14.9  Westlock Gators              B 0007.0  47
  12.5  Three Hills Neons            E 0002.0  16
  11.9  Crowsnest Pass Piranhas      F 0005.0  42
   9.5  Provost Piranhas             D 0002.0  21
   9.1  Didsbury Aqua-Jets           E 0002.0  22
   7.5  Hinton Water Devils          B 0003.0  40
   6.2  Hanna Seals                  E 0002.0  32
   5.6  Castor Tritons               D 0002.0  36
   5.4  Cochrane Piranhas            E 0002.0  37
   4.3  Taber Vipers                 F 0002.0  47
   0.0  Smoky River Manatees         A 0000.0  33
   0.0  Ponoka Mudpuppies            D 0000.0  36
   0.0  Nanton Marlins               F 0000.0  19
   0.0  High Prairie Dolphins        A 0000.0  41
   0.0  Fort Macleod                 F 0000.0  31
   0.0  Drayton Valley Neptunes      B 0000.0  76


A.S.S.A. membership tally = 2667 (from regional results)


provincial points (individual events)
=================
 region A  0737.9
 region B  1359.7
 region C  1220.1
 region D  0824.6
 region E  1532.4
 region F  1062.0

provincial points (relay events)
=================
 region A  0198.9
 region B  0304.0
 region C  0305.2
 region D  0269.4
 region E  0410.9
 region F  0171.3