ASSA Homepage

2002 PROVINCIAL CHAMPIONSHIP CLUB SCORES

2002 Provincial Swim Meet Club Ranking Results - 'points' are computed from the scores (the club tally) divided by the total number of registered club swimmers (excluding exhibition swimmers) times 100.

Points Clubs (59 - total) region scores members
         
427.3 Forestburg Aquanauts D 0188.0 44
415.5 Calgary Tritons E 0295.0 71
374.2 Claresholm Kraken F 0123.5 33
332.9 Calgary Sait Trojans E 0243.0 73
326.3 Three Hills Neons E 0062.0 19
308.7 Pincher Creek Dolphins F 0213.0 69
308.5 Hinton Water Devils B 0163.5 53
294.0 Ft Saskatchewan Piranhas C 0197.0 67
291.2 Taber Vipers F 0166.0 57
262.1 Edmonton Humahuma C 0173.0 66
251.4 Red Deer Marlins D 0088.0 35
232.2 Lloydminster Aquanauts C 0104.5 45
226.7 Canmore Cohos E 0165.5 73
200.7 Slave Lake Sharks A 0150.5 75
200.0 Castor Tritons D 0032.0 16
182.4 Okotoks Stingrays E 0166.0 91
171.7 High River Otters E 0079.0 46
166.1 Innisfail Dolphins E 0093.0 56
161.4 Cochrane Piranhas E 0092.0 57
153.3 Wainwright Torpedoes D 0069.0 45
151.0 Didsbury Aqua-Jets E 0077.0 51
143.5 Edmonton Derrick Devil-Rays C 0033.0 23
141.5 Stony Plain Sharks B 0167.0 118
126.2 Vermilion Vipers C 0053.0 42
121.2 Grande Prairie Aquarians A 0080.0 66
117.1 Westlock Gators B 0048.0 41
116.7 Oyen Otters E 0028.0 24
112.5 Edmonton North B 0027.0 24
111.3 Provost Piranhas D 0034.5 31
106.8 Fairview Olympians A 0063.0 59
104.7 Lethbridge Orcas F 0090.0 86
99.2 Peace River Porpoises A 0060.5 61
80.8 St Albert Sailfish B 0063.0 78
68.3 Camrose Sea Serpents C 0028.0 41
67.4 Jasper Red Fins B 0031.0 46
62.5 Nanton Marlins F 0022.5 36
62.5 Edmonton Glenora Gators C 0020.0 32
59.4 Smoky River Manatees A 0019.0 32
55.7 Devon Dolphins B 0044.0 79
55.6 Grimshaw Gators A 0015.0 27
51.2 Calgary Renegades E 0022.0 43
50.4 Medicine Hat Hurricanes F 0065.0 129
44.8 Valleyview Vipers A 0013.0 29
28.7 Spruce Grove Barracudas B 0015.5 54
26.5 Whitecourt Blue Dolphins B 0013.5 51
25.6 Hanna Seals E 0011.0 43
25.4 Lacombe Dolphins D 0017.0 67
21.6 Wetaskiwin Olympians D 0011.0 51
17.6 Trochu Kippers E 0006.0 34
14.3 Crowsnest Pass Piranhas F 0006.0 42
13.3 Ponoka Mudpuppies D 0002.0 15
11.1 High Prairie Dolphins A 0003.0 27
2.5 Beaverlodge Barracudas A 0001.0 40
1.9 Brooks Barracudas F 0001.0 54
0.0 Sherwood Park C 0000.0 18
0.0 Redcliff Raiders F 0000.0 34
0.0 Killam Cyclones D 0000.0 14
0.0 High Level Stingrays A 0000.0 44
0.0 Drayton Valley Neptunes B 0000.0 31
A.S.S.A. membership tally = 2908