1999 ASSA Provincial Championships Swim Meet Results
Return to the Non-Database
Results List
Disclaimer: These results are from archived results files or scanned from old
results print outs. There may be frequent typos. Please report any appalling errors you
encounter to the ASSA Computer Liaison.
EVENT RESULTS
Individual Aggregate Scores
Event 3,G 8&U 100 Medley Relay,MR,100,F,1,0,8,3
1. 1:31.36 leth D.CLEARWATER/8, N.HEIN/8, A.FOGTMANN/8, A.FIELD/8
2. 1:34.55 okot J.MALCOLM/8, M.HYND/8, A.HINCHELWOOD/8, T.WEBB/7
3. 1:38.68 cal s N.HAU/8, A.McPHEE/8, J.WEBBER/8, C.McPHEE/7
4. 1:41.00 taber L.HUBEK/7, C.COLLETT/8, K.MILLER/8, R.LUKACS/8
5. 1:42.19 ft sk A.MORIN/6, L.MELNYK/7, C.MORIN/8, M.DEWIT/8
6. 1:42.86 innis R.WELLS/8, N.COSSEY/6, C.BRADSHAW/8, A.MCALEESE/8
7. 1:44.64 hi pr J.CUNNINGHAM/8, M.SINCLAIR/8, M.DUNN/8, R.BABCOCK/8
8. 1:45.52 th hl H.YOUNG/8, C.CHRISTIE/8, A.BROWN/8, B.MCFADDEN/8
9. 1:46.43 okot R.VERVEDA/7, T.CLARK/8, B.ROGERS/7, C.THIRD/8
10. 1:46.71 st pl E.JOHNSON/7, K.DEWAN/7, L.AFFELD/7, B.SMITH/7
11. 1:59.79 st pl E.SHILLINGTON/6, M.PHILLIPS/8, K.BADRY/8, C.WOLF/7
12. 2:10.69 frbg K.WYNTJES/7, M.MARTIN/7, A.HECK/8, M.OSBOURNE/8
2:09.66dq ft sk K.NYHUIS/6, J.DEWIT/6, N.DEWIT/6, K.MONTOUR/8
Event 4,B 8&U 100 Medley Relay,MR,100,M,1,0,8,4
1. 1:28.48 leth P.MACLEAN/8, B.FIKOWSKI/8, A.DEWAR/8, L.WHYTE/8
2. 1:30.68 cal s D.DAS/7, L.BIDULKA/8, M.SALTESZ/8, S.KOHN/7
3. 1:42.52 clare B.GORZITZA/7, K.KINSEY/8, E.MCKEE/8, T.FOXCROFT/5
4. 1:44.22mt gr pr D.ZEYHA/8, K.PROUDFOOT/6, N.CROUSE/8, B.CHANDLER/7
5. 1:45.31 th hl L.MALAKA/8, I.CENAIKO/8, J.NICKEL/8, J.MALAKA/8
6. 1:45.58 pe rv R.GUEY/7, J.BAUMANN/7, B.SPRADO/8, A.GOETSCH/8
7. 1:46.12 okot K.CAMPBELL/8, L.CAMPBELL/7, L.DOERKSEN/8, T.MCAVENA/8
7. 1:46.12 coch C.KRUGER/7, R.DAVIES/6, S.CHAMBERS/7, D.JOHNSON/8
9. 1:52.59 st pl B.MCCALPIN/7, C.JAMIESON/7, B.KRONEWITT/7, S.GOERZ-GARRISON/8
10. 1:58.15mt wtct S.PRODAN/8, L.ELLEFSON/8, S.ROBERTSON/7, T.MEUNIER/8
11. 1:58.24 okot R.CLARK/7, T.HUGHES/6, S.PATTERSON/7, R.ANDERSON/7
12. 2:05.75mt ft sk L.NYHUIS/8, J.DEWIT/8, D.GOYMER/7, M.DONNER/7
13. 2:09.58mt lac D.KOLYBABA/6, C.OLSON/6, D.JANTZIE/8, K.SOLOWAY/6
1:42.14dq sl lk C.SCHMODE/7, J.THOMPSON/7, D.MACINTYRE/8, J.BROST/8
2:15.37dq dids B.CHERNOW/5, T.SAWKINS/6, M.SMITH/7, T.FLAMOND/6
1:46.97dq hint M.KING/6, Z.KING/7, Z.YOUNG/8, J.YOUNG/6
Event 5,G 9&10 100 Medley Relay,MR,100,F,2,9,10,3
1. 1:15.91 dids J.TYLER/10, J.NEUFELD/10, J.HAYMAN/10, P.SMITH/10
2. 1:19.90 wtct J.GIBSON/10, K.MACKAY/10, R.DALKE/10, K.ROBERTSON/10
3. 1:20.59 cal t B.OZAR/9, K.SPICE/10, E.CSIKOS/10, N.MAGALANG/10
4. 1:22.05 taber C.GOESEELS/9, T.WILLIAMS/10, K.WYNA/10, K.KRCHNAK/9
5. 1:22.39 leth S.ABELLS/10, A.SHAPIRO/10, H.FIKOWSKI/9, C.SEIBEL/10
6. 1:22.68 huma L.LUTIC/10, C.NYROSE/7, K.MACDONALD/10, J.PARK/10
7. 1:22.97 lac C.MARTIN/10, J.MAIER/10, C.KOZAK/10, K.BROUWER/10
8. 1:23.22 pass E.RYPIEN/7, C.RYPIEN/9, M.FULLER/10, E.CULVER/10
9. 1:23.55 cal s E.MILLER/10, J.KUGELMASS/10, L.WEBBER/10, L.McPHEE/10
10. 1:24.13 th hl D.WATSON/9, N.CENAIKO/10, E.NEUFELD/10, C.ABLETT/10
11. 1:25.00 sl lk D.POTVIN/9, C.SCHMODE/10, C.WESTERSON/10, K.HOGBERG/10
12. 1:26.65 innis L.POBIHUSHCHY/10, B.BAIRD/9, S.HOLT/10, E.SCHATZ/10
13. 1:28.29 st pl A.DEVLIN/10, K.MURRAY/10, C.DAWES/9, K.KOPECKY/10
14. 1:29.33 verm A.BADRY/9, L.ROWSWELL/8, E.AUSTIN/9, K.REYNOLDS/10
15. 1:33.54 prov C.TYSIACZNY/10, C.PAHLKE/10, D.OCALLAGHAN/10, R.ALLEN/9
1:24.12dq beav C.WILLIS/8, K.DESCHAINE/9, S.ROBINSON/8, S.CHRYSTAL/9
Event 6,B 9&10 100 Medley Relay,MR,100,M,2,9,10,4
1. 1:17.35 ft sk M.MONTOUR/10, N.MELNYK/10, M.LASINSKA/9, L.GROTKOWSKI/10
2. 1:17.48 canm S.MACDONALD/9, G.GARNIER/9, C.WHEELER/10, C.MATWYCHUK/10
3. 1:17.55 clare K.AITCHISON/10, B.SEEMAN/9, P.QUINLAN/10, D.WAY/10
4. 1:21.33 hi pr M.DUBE/10, D.CHARROIS/9, D.GAILLARD/10, C.DUNN/9
5. 1:21.56 st pl J.SMITH/10, G.GARDNER/9, M.SCHAFFER/9, L.JOHNSON/10
6. 1:23.39 nant G.MAHAFFY/10, J.PORTERFIELD/10, M.GORDON/9, R.LALONDE/9
7. 1:24.59mt huma D.DEWAR/9, A.BLIMKE/10, S.FRIEDRICH/9, C.WONG/10
8. 1:27.37 okot S.COOK/9, B.BOWMAN/10, L.MALCOLM/9, D.DOERKSEN/10
9. 1:27.44 leth B.JENSEN/8, J.QUAN/10, M.SMART/9, J.TAYLOR/10
10. 1:29.82 prov B.LARSEN/10, D.ALLEN/9, B.PARK/7, T.TWA/9
11. 1:31.34 hi rv M.KNOX/9, P.LAYTON/9, T.BENNETT/9, S.POTRIE/9
12. 1:31.88 p ck T.TOLMAN/9, J.BOYCE/9, G.BARRIOS/10, T.WEST/10
13. 1:37.92 frbg C.WETTER/9, K.WEBER/9, B.ANDRE/9, C.ROSS/10
Event 7,G 11&12 200 Medley Relay,MR,200,F,3,11,12,7
1. 2:29.92 huma L.FARRELL/12, M.JENSEN/12, C.WELLS/12, J.RICHARDSON/11
2. 2:30.73 taber L.DUPONT/11, K.GABRUCK/11, K.KRCHNAK/11, K.PYNE/12
3. 2:31.14 west C.SCHMIDT/12, L.BOYD/11, H.SCHMIDT/12, C.ROTTIER/12
4. 2:33.04 gr pr S.OLSON/12, M.LAUZON/12, N.MONTGOMERY/12, S.LUKEN/11
5. 2:35.26 okot S.HINCHELWOOD/12, C.BOULTON/12, P.BOWMAN/12, R.COOK/12
6. 2:36.53 clare C.REAGEN/12, K.SYMONDS/11, S.FOXCROFT/12, J.MACODRUM/11
7. 2:37.20 huma C.SCULLY/12, M.VAN DYKE/12, S.TRAGESER/11, J.DEWAR/12
8. 2:37.41 pe rv M.SPARKS/12, K.BURR/12, L.SPRADO/12, A.NIXON/12
9. 2:39.12 r dr A.SUITOR/12, L.MOONEY/12, L.DEY/11, E.ANDERSON/12
10. 2:40.46 leth J.LAPOINTE/12, C.HEIN/12, A.DEWAR/12, H.EMERSON/12
11. 2:42.68 st pl C.NIXON/12, R.SAVARD/11, A.KRAVETSKY/12, K.SCHAFFER/11
12. 2:43.86 lac K.BROUWER/10, A.JANTZIE/11, A.KOLYBABA/11, J.KUNTZ/11
13. 2:45.18 frbg J.MARTIN/11, A.JACKSON/11, A.SCHENK/11, L.ANDRE/11
14. 2:48.26 cal s S.KUGELMASS/12, A.MILLER/12, A.SALTESZ/11, J.SCHULHOF/11
15. 2:50.02 hanna C.JONES/12, K.CROWLE/11, J.BOSER/12, L.GROVER/12
16. 2:53.51 devon A.BLAKELY/12, N.GURBA/12, A.HARTMAN/12, A.MCHARG/11
Event 8,B 11&12 200 Medley Relay,MR,200,M,3,11,12,8
1. 2:25.93 st pl J.SCHAFFER/12, N.FAECHNER/12, M.AFFELD/11, R.SMITH/12
2. 2:29.47mt gr pr A.SUTHERLAND/12, J.VANSLYKE/12, M.PROUDFOOT/12, B.GALENZA/12
3. 2:33.48 huma D.SIMONAR/11, J.ALLEN/12, C.ARNETT/11, S.MCLELLAND/12
4. 2:33.61 clare T.MCKEE/11, J.GORZITZA/12, M.WAY/12, J.SEEMAN/11
5. 2:34.62 frbg J.MCNABB/12, R.ROTH/11, B.LUMLEY/11, M.DES ROCHES/12
6. 2:41.00 dids T.HAYMAN/12, I.DRIESSEN/11, C.DURIEUX/11, J.FITZSIMONDS/12
7. 2:44.27 st pl J.KOECKHOVEN/11, G.SIEMENS/11, A.GABEL/12, B.SCHEUERMAN/11
8. 2:47.53 r dr K.BOISVERT/12, T.DRUMMOND/12, D.LANGVAND/11, S.HETHERINGTON/12
9. 2:47.59 cal s D.VANTIGHEM/12, N.BELGRAVE/11, C.BAKER/11, B.MONACO/11
10. 2:49.69 leth C.LANGHOFER/11, A.FIELD/11, J.EMERSON/12, J.FOSTER/11
11. 2:50.45 coch P.RANGE/9, G.YARDLEY/12, T.JOHNSON/11, L.TANNAS/9
12. 2:50.84 dr vl S.MYCK/10, C.STARLING/12, D.GAULT/12, B.MYCK/12
13. 2:51.28 st al J.MEADE-SEMEL/12, M.ST.MARTIN/12, C.CLARKE/12, E.KREPSTEKIES/12
14. 2:54.76 ft sk D.GOYMER/12, K.WILSON/12, A.MELNYK/11, E.CAMPBELL/12
2:37.71dq sl lk L.WILLIAMS/12, A.GRIMMELT/11, N.PIDKOWA/12, M.HOGBERG/12
Event 9,G 13&14 200 Medley Relay,MR,200,F,4,13,14,7
1. 2:20.01 frbg M.LUMLEY/14, J.MCNABB/14, A.STEINWAND/14, R.WEGENAST/13
2. 2:21.23 lac K.JANTZIE/14, L.JANTZIE/14, C.JENKINS/13, T.MARTIN/14
3. 2:22.34 r dr E.HORNBY/14, A.BOUKALL/13, A.NEIMAN/13, J.ATKINSON/14
4. 2:22.39 devon K.ZIMMERMAN/14, M.MCCARTNEY/13, M.FRITZ/13, S.KOCHTUBAJDA/14
5. 2:24.57 cal s C.SALTESZ/13, A.BAKER/14, A.COUTURE/14, B.KOHN/14
6. 2:27.44 huma M.ALLEN/13, A.BELLAVANCE/13, T.FARRELL/13, H.BOURASSA/14
7. 2:28.21 cam J.MAH/14, A.PENNOYER/14, J.GAU/14, L.MCFARLAND/14
8. 2:29.48 st pl C.KOECKHOVEN/13, B.DEVLIN/13, T.THOMPSON/14, R.SHEWCHUK/14
9. 2:30.91 hint A.CHESSOR/13, K.LAW/13, M.HORDAL/12, A.KALK/14
10. 2:32.24 hi pr L.POLLACK/13, L.SINCLAIR/12, C.DUNN/12, L.BASARAB/13
11. 2:32.90 cal t J.DRABINSKY/12, A.SIDONI/14, E.KUNTZ/14, R.WARREN/12
12. 2:34.42 dr vl C.MARTIN/14, T.LOTNICK/14, B.ROBINSON/14, E.EVANS/13
13. 2:35.30 fair J.DETTLING/13, C.PILLSWORTH/14, C.LETTNER/13, B.HARDMAN/13
14. 2:35.82 leth S.EMERSON/14, M.LUI/11, D.SMART/13, K.VALGAARDSON/14
15. 2:44.88 pass N.ROSSBURGER/13, K.ROSSBURGER/12, K.SPENCER/14, G.DOBIE/11
2:30.87dq st al A.L'ABBE/13, M.MIKKELSON/14, M.CARON/13, M.STEINKE/14
Event 10,B 13&14 200 Medley Relay,MR,200,M,4,13,14,8
1. 2:05.12 huma G.ANDREWS/14, A.JOCKSCH/14, R.ARNETT/14, T.YEUNG/14
2. 2:09.25 st pl T.WEBSTER/14, P.SAVARD/13, V.SAUER/14, A.HALEY/13
3. 2:10.75 cal t J.MO/13, N.WONG/14, M.BOBAWSKY/14, C.TARRAS/13
4. 2:16.35 sp gr D.SCHLOSSER/14, J.MacCALLUM/14, R.RODGERS/13, R.BITTNER/14
5. 2:19.82 hi pr D.MARTINSON/14, M.DRUMMOND/13, B.WISHART/13, R.GAILLARD/13
6. 2:23.50 gr pr J.MEAGHER/14, C.GALENZA/14, R.PEARCY/14, S.MATVICHUK/13
7. 2:25.88 p ck M.HODGSON/13, B.LINDEMANN/13, S.ROBBINS/14, C.WRIGHT/13
8. 2:27.64 hi rv S.PICKERING/12, T.JENSEN/13, P.TEUCHER/14, A.THEUNISSEN/11
9. 2:33.90 lloyd T.TOTMAN/14, C.TOTMAN/10, D.CAVANAGH/14, J.SMYTH/11
10. 2:37.22 lac R.HACKETT/11, G.WOODS/13, A.LUCAS/14, S.PENHALE/10
11. 2:37.84 taber T.BOSS/13, E.GOESEELS/13, B.SANGSTER/14, J.WILLIAMS/12
12. 2:37.99 clare G.GUCCIONE/13, T.STAPLEY/12, C.SYMONDS/13, P.STAPLEY/14
13. 2:40.06 th hl J.SCHMIDT/10, S.CHRISTIE/12, D.CHRISTIE/13, C.NEUFELD/13
14. 2:46.57 cal t J.SULLIVAN/12, A.WONG/13, N.TAM/13, R.KOVAKS/13
15. 2:59.73 okot M.BONNET/12, N.BEAULIEU/13, M.WEBB/14, J.JACKINS/11
2:35.25dq ft sk L.GROTKOWSKI/13, M.VERSTEEGT/13, S.MELNYK/13, C.KERR/14
Event 11,G 15&16 200 Medley Relay,MR,200,F,5,15,16,7
1. 2:20.46 hi pr S.MARTINI/15, E.POLLACK/15, N.VANDERMEULEN/15, A.BASARAB/15
2. 2:26.28 st pl S.THOMPSON/16, B.GARDNER/15, M.NIXON/16, N.FAECHNER/15
3. 2:26.52 r dr K.HANRAHAN/15, S.WILLIAMS/15, A.MELONE/15, J.HORNBY/16
4. 2:29.25 leth C.SMART/15, J.KOSKEWICH/14, D.KRAMER/15, A.LIPTAK/16
5. 2:30.18 huma N.LUTIC/16, J.ELIASON/15, K.MCLAY/16, K.HOFFMAN/15
6. 2:37.42 m hat E.SMITH/13, M.CARTER/16, L.ROBERTS/16, S.CARTER/16
7. 2:42.43 dids P.PALARDY/15, R.FITZSIMONDS/16, H.SCHWANDT/16, N.PALARDY/16
8. 2:50.68 ft sk A.GROTKOWSKI/16, S.CALVER/15, L.WALKER/16, T.ROOKES/15
2:57.14dq cal s R.PAQUETTE/15, M.COUTURE/16, L.MOORE/15, S.AQUILINA/12
2:50.43dq pe rv C.SPARKS/15, A.MODY/15, M.MODY/9, S.MODY/12
Event 12,B 15&16 200 Medley Relay,MR,200,M,5,15,16,8
1. 2:03.14 lac T.LUCAS/16, G.McKENNA/16, D.JENKINS/16, R.GLASS/16
2. 2:03.74 huma M.SCARLETT/15, A.SWAINSON/16, D.MOREAU/15, M.VANDEN HAM/15
3. 2:07.19 st pl S.KOECKHOVEN/15, J.MORRISON/16, M.HALEY/15, P.GARDNER/13
4. 2:12.46 cam J.BREWER/16, B.LESLIE/15, M.PAULSON/14, C.STETAR/16
5. 2:15.34 m hat A.PILLMAN/16, T.STOCK/16, K.HARDING/14, D.BRAZEAU/14
6. 2:17.74 devon S.DEACON/16, D.WETTERBERG/14, A.KOCHTUBAJDA/16, G.SWANLUND/15
7. 2:19.68 leth C.FULLER/15, C.HARPER/13, B.LEHBAUER/16, T.BORAS/16
8. 2:19.73 cal s P.TARJAN/14, K.HAU/16, D.BELGRAVE/13, A.AQUILINA/16
9. 2:22.55 innis C.QUINTON/14, P.WELLS/15, D.MEILKE/14, P.GRIBBEN/15
10. 2:24.21 nant D.ACKROYD/15, D.MACGILLIVRAY/11, R.MAHAFFY/14, B.GAUDREAU/15
11. 2:34.40 edm n M.MACLACHLAN/16, M.NG/11, J.CHAN/11, W.MAH/15
2:09.76dq okot J.MCINTYRE/14, D.LAWTON/14, R.MINUE/15, D.ROBINSON/15
2:13.59dq hanna J.HENLEY/15, N.HANER/15, S.LUIDER/15, C.BOSER/14
Event 13,G 17&O 200 Medley Relay,MR,200,F,6,17,99,7
1. 2:18.78 p ck A.MCADAM/20, P.HODGSON/15, J.DUCE/17, E.EVERTS/17
2. 2:22.58 hi pr S.BASARAB/17, A.BEATTIE/17, C.NAZAR/17, A.SHAPKA/17
3. 2:27.30 st pl C.WEBSTER/18, D.FURLER/17, S.MITCHELL/17, B.MORRISON/17
4. 2:28.20 verm E.SPINKS/12, S.AUSTIN/14, H.ANNING/15, N.STANG/14
5. 2:28.25 okot T.KARG/16, K.HICKEY/15, K.LAWTON/18, A.CHEYNE/15
6. 2:29.35 innis L.NELSON/13, A.BAIRD/16, K.MCDONALD/14, J.FERGUSON/13
7. 2:30.24 hanna A.MAJOR/14, D.CAMPBELL/15, H.ALKSNE/17, L.GROVER/14
8. 2:30.49 west C.BOYD/16, A.SCHMIDT/15, N.GOSHKO/16, M.JIMMO/17
9. 2:32.41 sp gr C.SCHLOSSER/17, M.BEYER/14, C.SCHERTZER/14, N.BIT/14
10. 2:32.50 sl lk S.BROST/12, E.ANDERSON/15, K.GRIMMELT/14, L.LEISHMAN/17
11. 2:39.22 leth S.MICHEL/17, J.HUTTON/18, J.MACHACEK/17, C.IRVING/14
12. 2:39.37 lac A.HALFORD/24, K.WOODS/15, D.HACKETT/13, K.PENHALE/13
13. 2:42.40 edm g L.DAVIES/13, K.ROSS/14, A.RYAN/16, A.BRUNET/12
14. 2:44.10 devon N.WIDRICK/13, Q.WIDRICK/15, S.GURBA/42, M.FOX/15
15. 2:44.28 brks J.CURRIE/19, R.MELDRUM/13, L.OWNCHIEF/11, N.PAUL/36
16. 3:00.96 r dr L.MCFARLANE/11, A.SUMLAK/15, J.SUMLAK/16, N.VIS/11
Event 14,B 17&O 200 Medley Relay,MR,200,M,6,17,99,8
1. 2:07.35 p ck L.BARRIOS/17, T.ROBBINS/18, D.BANNICK/19, S.WEST/20
2. 2:10.74 lloyd K.RUTHERFORD/12, L.ROPER/16, J.EAGLE/23, D.SAUNDERS/34
3. 2:10.81 huma M.BLIMKE/19, M.MOSSEY/17, S.BLIMKE/17, B.BRUCE/15
4. 2:11.48 r dr T.HETHERINGTON/15, S.GRAY/17, C.SEBESTEN/14, B.SKINNER/17
5. 2:20.65 wtct M.LEVESQUE/14, L.JACKSON/19, C.CARR/19, J.MACLEAN/19
6. 2:24.80 edm g K.STOWKOWY/15, T.MCAVOY/14, C.RYAN/17, K.RYAN/14
7. 2:25.28 sl lk D.LEISHMAN/14, C.ANDERSON/17, B.JOLY/18, B.LAROCQUE/12
8. 2:27.65 fair E.PENTLAND/11, B.GROTKOWSKI/17, S.NICHOLSON/15, E.BOUCHARD/9
9. 2:38.77 frbg M.FORSTER/25, A.ROTH/7, S.RIISE/14, T.THOMPSON/18
10. 2:39.69 dids M.CODE/10, M.JOHNSON/32, J.PALARDY/18, M.THOMPSON/13
11. 2:51.94 cal t S.DRABINSKY/15, A.WING/17, C.WITHERS/14, K.SPICE/7
12. 3:30.64 ft sk A.WEINBERGER/9, K.RINGMA/16, P.CALVER/9, K.L'HIRONDELLE/9
13. 3:48.91mt hi rv S.BENNETT/7, R.RUSH/31, S.POTRIE/7, Q.WILKINSON/9
3:58.80dq r dr M.CUTHBERTSON/8, D.WILLIAMS/11, T.BOISVERT/10, C.DORE/7
Event 17,G 8&U 100 Free Relay,FR,100,F,1,0,8,17
1. 1:19.25 leth A.FOGTMANN/8, N.HEIN/8, A.FIELD/8, D.CLEARWATER/8
2. 1:23.55 okot T.WEBB/7, J.MALCOLM/8, C.THIRD/8, A.HINCHELWOOD/8
3. 1:28.28 innis C.BRADSHAW/8, R.WELLS/8, N.COSSEY/6, A.MCALEESE/8
4. 1:29.10 taber C.COLLETT/8, L.HUBEK/7, R.LUKACS/8, K.MILLER/8
5. 1:29.63 th hl C.CHRISTIE/8, B.MCFADDEN/8, H.YOUNG/8, A.BROWN/8
6. 1:32.00 ft sk M.DEWIT/8, L.MELNYK/7, A.MORIN/6, C.MORIN/8
7. 1:32.27 hi pr J.CUNNINGHAM/8, M.SINCLAIR/8, R.BABCOCK/8, M.DUNN/8
8. 1:35.76 okot B.ROGERS/7, L.KUNZ/8, L.SCHAFER/8, T.CLARK/8
9. 1:36.13 st pl L.AFFELD/7, E.JOHNSON/7, K.BADRY/8, B.SMITH/7
10. 1:36.39 fair T.HELGESEN/7, L.DETTLING/7, A.MACKAY/7, S.O'CONNOR/8
11. 1:50.75mt hanna S.LOCKHART/8, D.LOCKHART/6, M.DURAND/7, H.JONES/7
12. 1:54.65mt ft sk K.NYHUIS/6, J.DEWIT/6, K.MONTOUR/8, N.DEWIT/6
13. 1:57.96 frbg M.MARTIN/7, K.WYNTJES/7, M.OSBOURNE/8, A.HECK/8
14. 1:58.75 wtct K.YACKULIC/8, A.SNYDER/7, C.HUBER/6, J.BARRON/7
1:30.60dq cal s C.McPHEE/7, N.HAU/8, A.McPHEE/8, J.WEBBER/8
Event 18,B 8&U 100 Free Relay,FR,100,M,1,0,8,18
1. 1:16.13mt cal s L.BIDULKA/8, D.DAS/7, S.KOHN/7, M.SALTESZ/8
2. 1:17.05 leth B.JENSEN/8, L.WHYTE/8, A.DEWAR/8, B.FIKOWSKI/8
3. 1:26.98 sl lk D.MACINTYRE/8, C.SCHMODE/7, J.THOMPSON/7, J.BROST/8
4. 1:27.88 okot K.CAMPBELL/8, R.ANDERSON/7, T.MCAVENA/8, L.DOERKSEN/8
5. 1:33.80 clare K.KINSEY/8, T.FOXCROFT/5, B.GORZITZA/7, E.MCKEE/8
6. 1:33.94 th hl L.MALAKA/8, I.CENAIKO/8, J.MALAKA/8, J.NICKEL/8
7. 1:38.40mt gr pr N.CROUSE/8, K.PROUDFOOT/6, D.ZEYHA/8, B.CHANDLER/7
8. 1:38.44mt cal s K.DRURY/7, J.MONACO/7, C.SCHULHOF/7, A.PRITCHARD/7
9. 1:42.47 ft sk L.NYHUIS/8, D.GOYMER/7, M.WEINBERGER/7, J.DEWIT/8
10. 1:54.07 st pl C.JAMIESON/7, B.MCCALPIN/7, B.KRONEWITT/7, S.GOERZ-GARRISON/8
11. 2:04.62 dids B.CHERNOW/5, T.SAWKINS/6, T.FLAMOND/6, M.SMITH/7
12. 2:28.23 lac S.DONAHUE/6, C.SOLOWAY/6, K.SOLOWAY/6, D.KOLYBABA/6
1:34.28dq pe rv A.GOETSCH/8, R.GUEY/7, J.BAUMANN/7, B.SPRADO/8
Event 19,G 9&10 100 Free Relay,FR,100,F,2,9,10,17
1. 1:08.66 dids C.SAWKINS/9, J.NEUFELD/10, P.SMITH/10, J.TYLER/10
2. 1:08.75 cal t E.CSIKOS/10, K.SPICE/10, N.MAGALANG/10, B.OZAR/9
3. 1:09.32 cal s L.McPHEE/10, E.MILLER/10, L.WEBBER/10, J.KUGELMASS/10
4. 1:10.80 wtct K.MACKAY/10, C.BAKKER/10, S.HUBER/9, K.ROBERTSON/10
5. 1:12.18 huma K.MACDONALD/10, L.LUTIC/10, J.PARK/10, K.JOCKSCH/10
6. 1:12.51 leth S.ABELLS/10, H.FIKOWSKI/9, S.HARPER/10, C.SEIBEL/10
7. 1:14.45 th hl D.WATSON/9, J.RUBY/9, C.ABLETT/10, E.NEUFELD/10
8. 1:14.68 pass C.RYPIEN/9, E.CULVER/10, E.RYPIEN/7, M.FULLER/10
9. 1:14.85 lac C.MARTIN/10, K.HACKETT/9, K.BROUWER/10, C.KOZAK/10
10. 1:15.63 innis B.BAIRD/9, L.POBIHUSHCHY/10, S.HOLT/10, E.SCHATZ/10
11. 1:15.67 st pl K.FLUET/10, K.CEH/10, A.DEVLIN/10, K.KOPECKY/10
12. 1:15.85 sl lk K.HOGBERG/10, N.PIDKOWA/10, C.WESTERSON/10, D.POTVIN/9
13. 1:16.68 beav S.ROBINSON/8, K.DESCHAINE/9, C.WILLIS/8, S.CHRYSTAL/9
14. 1:16.74 clare K.GUCCIONE/9, S.STAPLEY/10, A.MACK/9, C.SUTTER/9
15. 1:20.33 prov R.ALLEN/9, C.PAHLKE/10, C.TYSIACZNY/10, D.OCALLAGHAN/10
1:15.36dq ft sk M.DONNER/9, R.PSUTKA/10, N.MAHOVSKY/9, K.GODBOUT/10
Event 20,B 9&10 100 Free Relay,FR,100,M,2,9,10,18
1. 1:06.96 hi pr D.CHARROIS/9, M.DUBE/10, C.DUNN/9, D.GAILLARD/10
2. 1:07.92 canm C.DUNCAN/9, C.WHEELER/10, C.MATWYCHUK/10, S.MACDONALD/9
3. 1:09.45 st pl L.JOHNSON/10, M.SCHAFFER/9, S.DEWAN/9, J.SMITH/10
4. 1:09.62 clare P.QUINLAN/10, D.WAY/10, B.SEEMAN/9, K.AITCHISON/10
5. 1:10.78 ft sk N.MELNYK/10, M.MONTOUR/10, M.LASINSKA/9, L.GROTKOWSKI/10
6. 1:11.08 coch P.RANGE/9, W.O'NEIL/9, D.JOHNSON/8, L.TANNAS/9
7. 1:11.25 huma S.FRIEDRICH/9, C.WONG/10, A.BLIMKE/10, D.DEWAR/9
8. 1:12.66 nant J.PORTERFIELD/10, R.LALONDE/9, G.MAHAFFY/10, M.GORDON/9
9. 1:13.05 cal t J.LAU/10, A.BOBAWSKY/10, D.CHEN-SEE/10, S.ROBINSON/7
10. 1:13.07 wain J.FAAS/9, M.McCORMACK/8, T.RAWLUK/9, G.PEYTON/10
11. 1:13.88 leth M.SMART/9, P.MACLEAN/8, J.TAYLOR/10, J.QUAN/10
12. 1:14.23 sl lk K.LAROCQUE/10, J.MCMILLAN/10, C.KAZAKOFF/9, S.PAYNE/9
13. 1:14.34 st al A.TIEDEMANN/10, E.EGER/9, A.KLEM/9, S.WOLINSKI/10
14. 1:16.01 r dr T.LANGVAND/9, J.SUITOR/9, L.HORNBY/9, K.LEPAGE/10
15. 1:16.32 okot L.MALCOLM/9, S.COOK/9, J.AKEY/9, D.DOERKSEN/10
16. 1:19.48 hanna B.STEBNER/9, T.BOSER/9, D.GROVER/10, S.JOHNSON/10
Event 21,G 11&12 200 Free Relay,FR,200,F,3,11,12,21
1. 2:13.44 huma M.JENSEN/12, L.FARRELL/12, C.SCULLY/12, J.RICHARDSON/11
2. 2:15.16 taber K.PYNE/12, K.KRCHNAK/11, A.WYNA/12, L.DUPONT/11
3. 2:15.44 west C.SCHMIDT/12, L.BOYD/11, H.SCHMIDT/12, C.ROTTIER/12
4. 2:16.88 clare K.SYMONDS/11, C.REAGEN/12, J.MACODRUM/11, S.FOXCROFT/12
5. 2:18.99 lac J.KUNTZ/11, K.HOFFMANN/11, K.BROUWER/10, A.KOLYBABA/11
6. 2:19.33 okot P.BOWMAN/12, D.ROBERTS/12, R.COOK/12, S.HINCHELWOOD/12
7. 2:19.88 pe rv A.NIXON/12, L.SPRADO/12, S.MODY/12, K.BURR/12
8. 2:20.04 huma M.VAN DYKE/12, J.DEWAR/12, C.WELLS/12, S.TRAGESER/11
9. 2:20.43 gr pr S.LUKEN/11, E.LEECH/12, S.OLSON/12, N.MONTGOMERY/12
10. 2:23.89 st pl K.SCHAFFER/11, A.KRAVETSKY/12, R.SAVARD/11, C.NIXON/12
